MY Collection electrical induction Motor
Gain:
1. Basic safety & reliable operation
2. Nice physical appearance
three. Lower noises
4. Little vibration
five. Light bodyweight
6. Basic development.
Appliation:
MY sequence CZPT motors can be utilised on household appliance, pumps, supporter and recording meters, etc.
Functioning Problems:
1. Ambient temperature: -15 º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Obligation: Steady(S1)
six. Insulation class: Course B/F
7. Defense course: IP44/IP54/IP55
eight. Cooling method: IC0141
Be aware: If you have any particular specifications, remember to make contact with us.
Kind | Output | Voltage | Present | Speed | Eff | Electricity | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
MY561-two | .09 | .12 | 220 | .nine | 2730 | 54 | .9 | .85 | 4.five | 1.seven |
MY562-two | .12 | .sixteen | 220 | .97 | 2730 | fifty eight | .9 | .eighty five | 4.five | 1.7 |
MY631-two | .18 | .25 | 220 | one.8 | 2740 | sixty three | .9 | .eight | 4.5 | 1.seven |
MY632-2 | .25 | .33 | 220 | 2.sixteen | 2740 | sixty five | .nine | .8 | four.five | 1.seven |
MY711-2 | .37 | .five | 220 | 2.ninety six | 2750 | sixty eight | .ninety five | .eight | four.5 | one.7 |
MY712-2 | .fifty five | .seventy five | 220 | 4.15 | 2760 | 69 | .ninety five | .8 | 4.five | one.7 |
MY801-two | .seventy five | 1 | 220 | 5.17 | 2780 | 70 | .ninety five | .7 | four.five | 1.seven |
MY802-two | one.one | one.5 | 220 | 7.26 | 2790 | seventy one | .95 | .seven | 4.five | 1.7 |
MY90S-two | 1.five | 2 | 220 | nine.67 | 2800 | 72 | .ninety five | .6 | 5 | one.7 |
MY90L-2 | 2.two | 3 | 220 | 14.1 | 2800 | seventy three | .ninety five | .six | 5 | one.seven |
MY5614 | .06 | .08 | 220 | .68 | 1330 | forty eight | .eighty five | .85 | 4.five | 1.7 |
MY5624 | .09 | .twelve | 220 | .99 | 1340 | 49 | .eighty five | .85 | four.5 | one.7 |
MY6314 | .12 | .16 | 220 | one.22 | 1350 | 53 | .9 | .8 | four.5 | one.7 |
MY6324 | .eighteen | .twenty five | 220 | one.seventy five | 1360 | fifty seven | .nine | .8 | four.five | one.7 |
MY7114 | .twenty five | .33 | 220 | two.2 | 1370 | 59 | .ninety five | .8 | four.5 | one.7 |
MY7124 | .37 | .five | 220 | three.twelve | 1370 | 62 | .ninety five | .8 | four.5 | 1.7 |
MY8014 | .fifty five | .75 | 220 | four.2 | 1380 | 65 | .95 | .7 | four.5 | 1.7 |
MY8571 | .75 | one | 220 | 5.8 | 1380 | sixty eight | .95 | .7 | four.five | one.seven |
MY90S-four | one.1 | one.five | 220 | 7.6 | 1390 | 69 | .ninety five | .six | five | one.eight |
MY90L-four | 1.5 | two | 220 | ten.2 | 1400 | 70 | .ninety five | .6 | five | 1.eight |
SPARE Components:
PACKING Techniques:
FAQ
Q: Do you supply OEM services?
A: Sure
Q: What is your payment time period?
A: thirty% T/T in progress, 70% harmony when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty days soon after obtaining deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use