Peaceful, secure and dependable for long life procedure
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Continuous torques: .11Nm0.22Nm0.32Nm
four.Electrical power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental conditions: -10~+40°C
7.Amount of poles/section:4/three
8.Mangnet material:Bonded NdFeB
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor effect resolver and sensorless suggestions
eleven.We can design the special voltage and shaft, and so on
Design | 57ZWXB01 | 57ZWXB02 | 57ZWXB03 | 57ZWXB04 | |
Voltage | V | 36.0 | |||
No load speed | rpm | 4100 | 4100 | 4100 | 4100 |
No load present | A | .30 | .40 | .50 | .65 |
Rated torque | Nm | .15 | .30 | .45 | .60 |
Rated velocity | rpm | 3000 | 3000 | 3000 | 3000 |
Rated existing | A | 2.0 | three.8 | five.6 | 7.8 |
Torque(max) | Nm | .37 | .seventy five | one.13 | one.50 |
At Torque(max)Recent | A | four.5 | 9.0 | thirteen.5 | 18.five |
Torque Continual | Nm/A | .087 | .085 | .087 | .085 |
Back EMF | V/krpm | 6.seventeen | 6.05 | six.170 | six.0 |
Resistance(L-L)@20ºC | ohm | two.52 | one.20 | .82 | .59 |
Inductance(L-L) | mH | two.75 | 1.20 | .820 | .fifty nine |
Rotor inertia | Kgmm² | twelve.3 | 21.4 | 31.two | forty.3 |
L1 | mm | 56 | 76 | ninety six | 116 |
Rotor:La | mm | twenty | forty | sixty | eighty |
Typical kind of shaft