CZPT Info
- Ball bearings
- Ceramic magnet
- eleven slot armature
- Mounting holes to DIN standard 42016
- Graphite-copper brushes
- Encoder brake and planetary gearbox CZPT
Specifications
Specification | MB054TP700 |
Voltage | 24V DC |
No load velocity | 4000rpm |
No load present | 0.15A |
Nominal torque | 0.36Nm |
Nominal speed | 3300rpm |
Nominal electricity | 124.4W |
Nominal existing | 7.2A |
Peak torque | 1.8Nm |
Peak existing | 35.6A |
Rotor inertia | 480kg.mm² |
KE | 5.77V/k rpm |
Resistance | 0.68 ohms |
Insulation class | B |
Excess weight | 1.6kg |
Size | 145mm |
Mechanical
Characteristic diagram
Unique shaft and other mechanical characteristic are optional.