EPG will often adhere to it company spirit of being useful, modern, productive and exceptional to make the top intercontinental transmission drive. we supply one particular-stop solution for the acquire of mechanical electrical power transmission items in China. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and many others. WHY Select US ?
1.We are skilled electrical motor manufacture for thirty a long time since 1986.
2.We have ideal good quality materials to make our electric motors best overall performance.
three.Our items are a hundred% cooper wire , 100% output.
4.We have sophisticated test EPT to make the one hundred% competent merchandise for our clients.
five.We have sophisticated winding , portray, assembly and EPT equipments generation line which make our items wonderful appearance, very good efficiency and effectively packaged.
six.We have innovative and automatic EPTs this kind of as higher velocity punching EPTs, swing punching EPTs, EPTs to kind the rotors ,stators and so forth. in a single piece, automatic EPT EPTs which can generate wonderful appearance and excellent functionality motors even though decrease the labor price and mechanical loss .
7.We have professional finXiHu (West Lake) Dis.Hu (West Lake) Dis.al division who are very good at calculating and controlling the price and capital procedure which could make most favorable prices for our buyers.
eight,We have great expertise on OEM and ODM for any band which has trade letter authorization
Att:Our firm cost was dependent on large heigEPT chilly rolled steel stator to guarantee the performance ,if you require to more affordable ,you can select limited heigEPT stator or hot cold rolled metal stator ,thankyou
Item details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
EPT (KW) |
Present (A) |
Pace (RPM) |
EFF |
EPT Issue |
RATED TORQUE |
TST | IST | TMAX |
Noise dEPT(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | sixty three.9 | .8 | .sixty three | 2.2 | 5.5 | 2.2 | sixty one |
YE3-63M2-2 | .25kw | .seven | 2720 | ninety seven.one | .eighty one | .88 | 2.2 | 5.five | two.2 | sixty one |
YE3-71M1-2 | .37kw | one | 2740 | 69 | .eighty one | 1.29 | 2.2 | 6.1 | 2.2 | 62 |
YE3-71M2-two | .55kw | one.four | 2740 | seventy two.three | .eighty two | 1.92 | two.2 | 6.1 | two.2 | 62 |
YE3-801-2 | .75kw | 1.8 | 2830 | eighty.seven | .83 | 2.five | 2.2 | 7 | 2.three | sixty two |
YE3-802-2 | 1.1kw | 2.5 | 2840 | eighty two.7 | .eighty three | 3.sixty five | 2.2 | 7.three | 2.three | sixty two |
YE3-90S-two | 1.5kw | three.4 | 2840 | 84.2 | .84 | four.ninety seven | two.two | seven.6 | 2.three | 67 |
YE3-90L-two | two.2kw | 4.eight | 2840 | eighty five.9 | .85 | seven.3 | two.two | 7.six | 2.3 | 67 |
YE3-100L-two | 3kw | six.3 | 2870 | 87.one | .87 | 9.ninety five | two.2 | seven.8 | two.three | 74 |
YE3-112M-2 | 4kw | eight.2 | 2890 | 88.one | .88 | 13.one | two.two | 8.three | 2.three | seventy seven |
YE3-132S1-two | 5.5kw | 11.1 | 2900 | 89.2 | .88 | 17.nine | 2 | eight.3 | 2.3 | seventy nine |
YE3-132S2-two | seven.5kw | fifteen | 2900 | 90.one | .89 | 24.four | 2 | 7.9 | 2.3 | 79 |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.six | two | eight.1 | 2.3 | 81 |
YE3-160M2-two | 15kw | 28.7 | 2930 | 91.9 | .89 | forty eight.six | two | eight.1 | 2.three | eighty one |
YE3-160L-two | eighteen.5kw | 34.7 | 2930 | ninety two.four | .89 | 60 | two | eight.2 | two.3 | eighty one |
YE3–180M-2 | 22kw | forty one.two | 2940 | ninety two.7 | .89 | seventy one.2 | 2 | eight.two | two.3 | eighty three |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | 93.three | .89 | 96.6 | 2 | 7.six | two.three | 84 |
YE3-200L2-two | 37kw | 67.nine | 2950 | 93.7 | .89 | 119 | 2 | seven.six | two.three | eighty four |
YE3-225M-two | 45kw | eighty two.one | 2970 | 94 | .89 | one hundred forty five | two | seven.seven | 2.three | 86 |
YE3-250M-2 | 55kw | one hundred.1 | 2970 | ninety four.three | .89 | 177 | two | 7.seven | two.3 | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.7 | .89 | 241 | 1.eight | seven.1 | two.3 | 91 |
YE3-280M-2 | 90kw | one hundred sixty.2 | 2970 | ninety five | .89 | 289 | 1.eight | 7.1 | two.three | ninety one |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
EPT (KW) |
Existing (A) |
Velocity (RPM) |
EFF |
EPT Aspect |
RATED TORQUE |
TST | IST | TMAX |
Sound dEPT(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.8 | .seventy two | .87 | 2.one | four.four | two.2 | 52 |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.6 | .73 | 1.31 | two.1 | 4.four | 2.two | 52 |
YE3-71M1-four | .25kw | .eighty one | 1330rpm | 63.six | .seventy four | one.eight | 2.1 | 5.two | two.2 | 55 |
YE3-71M2-four | .37kw | 1.1 | 1330rpm | 65.3 | .seventy five | two.66 | 2.one | 5.two | 2.2 | 55 |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.six | .seventy five | three.67 | 2.three | 6.5 | two.3 | fifty six |
YE3-8002-4 | .75kw | 1.nine | 1390rpm | 82.5 | .seventy five | five.01 | 2.3 | six.6 | 2.three | fifty six |
YE3-90S-four | one.1kw | two.seven | 1400rpm | 84.one | .seventy six | seven.35 | two.three | six.eight | 2.3 | fifty nine |
YE3-90L-four | 1.5kw | 3.six | 1400rpm | 85.3 | .77 | 10 | 2.three | 7 | 2.three | 59 |
YE3-100L1-four | two.2kw | 4.8 | 1430rpm | 86.seven | .eighty one | 14.6 | 2.3 | 7.6 | 2.3 | sixty four |
YE3-100L2-four | 3kw | 6.six | 1430rpm | 87.7 | .eighty two | 19.9 | two.three | seven.6 | 2.3 | 64 |
YE3-112M-4 | 4kw | eight.6 | 1440rpm | 88.six | .82 | 26.three | 2.2 | 7.8 | 2.three | 65 |
YE3-132S-four | five.5kw | 11.6 | 1440rpm | 89.6 | .eighty three | 35.nine | 2 | seven.nine | two.three | seventy one |
YE3-132M-4 | seven.5kw | 14.six | 1440rpm | 90.four | .eighty four | forty eight.nine | two | 7.five | two.3 | seventy one |
YE3-160M-four | 11kw | 22.six | 1460rpm | ninety one.4 | .85 | 71.5 | two | 7.7 | two.3 | 73 |
YE3-160L-4 | 15kw | 29.3 | 1460rpm | 92.one | .86 | ninety seven.4 | two | 7.eight | 2.3 | 73 |
YE3-180M-4 | 18.5kw | 35.forty five | 1470rpm | 92.6 | .86 | one hundred twenty | 2 | seven.eight | 2.3 | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | two | seven.8 | two.three | 76 |
YE3-200L-4 | 30kw | 57.six | 1475rpm | 93.6 | .86 | 194 | 2 | 7.3 | two.three | seventy six |
YE3-225S-4 | 37kw | sixty nine.8 | 1480rpm | 93.9 | .86 | 239 | 2 | 7.4 | two.3 | seventy eight |
YE3-225M-4 | 45kw | eighty four.five | 1480rpm | 94.2 | .86 | 290 | two | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55kw | 103.one | 1485rpm | ninety four.six | .86 | 354 | 2 | 7.four | 2.three | 79 |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | 95 | .88 | 481 | 2 | six.7 | 2.3 | eighty |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | 95.two | .88 | 577 | 2 | six.9 | two.3 | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
EPT (KW) |
Present (A) |
Velocity (RPM) |
EFF |
EPT Issue |
RATED TORQUE |
TST | IST | TMAX |
Sounds dEPT(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.six | .sixty six | 2.02 | one.nine | four | 2 | fifty two |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | 57.four | .sixty eight | 2.eighty one | one.9 | 4 | 2 | fifty two |
YE3-80M1-6 | .37kw | one.2 | 890rpm | 68 | .seven | 3.88 | 1.9 | five.5 | two.one | 54 |
YE3-80M2-6 | .55kw | one.seven | 890rpm | 72 | .seventy one | 5.sixty eight | one.9 | 5.eight | 2.one | 54 |
YE3-90S-six | .75kw | 2.two | 910rpm | seventy eight.nine | .71 | 7.58 | 2 | six | two.1 | 57 |
YE3-90L-6 | one.1kw | three.eight | 910rpm | eighty one | .seventy three | eleven.1 | two | six | two.1 | 57 |
YE3-100L-6 | one.5kw | 3.eight | 940rpm | eighty two.5 | .seventy three | fifteen.one | 2 | 6.5 | 2.one | 61 |
YE3-112M-six | two.2kw | 5.4 | 940rpm | eighty four.3 | .74 | 21.eight | two | six.6 | 2.1 | sixty five |
YE3-132S-6 | 3kw | seven.4 | 960rpm | 85.six | .74 | 29.four | one.nine | six.eight | 2.1 | 69 |
YE3-132M1-six | 4kw | 9.six | 960rpm | 86.8 | .seventy four | 39.two | 1.9 | 6.eight | 2.1 | sixty nine |
YE3-132M2-6 | 5.5kw | 12.9 | 960rpm | 88 | .seventy five | 53.9 | 2 | seven | 2.one | 69 |
YE3-160M-six | 7.5kw | seventeen | 970rpm | 89.1 | .79 | 73.one | 2.one | 7 | 2.one | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | ninety.3 | .8 | 107 | two.one | 7.two | 2.1 | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | 91.2 | .eighty one | 146 | 2 | 7.3 | two.one | seventy three |
YE3-200L1-6 | 18.5kw | 38.1 | 970rpm | 91.7 | .81 | 179 | two.one | 7.3 | 2.one | seventy three |
YE3-200L2-six | 22kw | 44.5 | 970rpm | ninety two.2 | .eighty one | 213 | two.1 | seven.four | two.1 | 73 |
YE3-225M-6 | 30kw | 58.six | 980rpm | ninety two.nine | .eighty three | 291 | 2 | six.nine | 2.1 | 74 |
YE3-250M-6 | 37kw | 71 | 980rpm | 93.three | .eighty four | 359 | two.one | 7.1 | two.one | 76 |
YE3-280S-6 | 45kw | 85.nine | 980rpm | ninety three.seven | .eighty five | 434 | two.one | 7.three | 2.1 | 78 |
YE3-280M-six | 55kw | 104.7 | 980rpm | 94.1 | .86 | 531 | 2.one | 7.three | two.one | 78 |
SYNCHRONOUS OUTPUT Velocity=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
EPT (KW) |
Present (A) |
Speed (RPM) |
EFF |
EPT Issue |
RATED TORQUE |
TST | IST | TMAX |
Noise dEPT(A) |
YE3-801-8 | .18kw | .eighty one | 630rpm | fifty six | .61 | two.5 | one.eight | 3.three | 1.nine | fifty two |
YE3-802-8 | .25kw | 1.one | 640rpm | fifty nine | .sixty one | 3.4 | 1.eight | three.three | one.nine | fifty two |
YE3-90S-8 | .37kw | 1.four | 660rpm | 66 | .61 | five.1 | 1.eight | 4 | 1.nine | 56 |
YE3-90L-8 | .55kw | 2.1 | 660rpm | 70 | .sixty one | 7.six | one.eight | 4 | 2 | 56 |
YE3-100L1-eight | .75kw | 2.4 | 690rpm | 73.five | .sixty seven | ten.2 | one.8 | four | two | 59 |
YE3-100L2-8 | one.1kw | 3.four | 690rpm | 76.5 | .sixty nine | fourteen.9 | one.eight | 5 | 2 | 59 |
YE3-112M-eight | 1.5kw | 4.4 | 680rpm | seventy seven.5 | .seven | 20 | 1.eight | five | two | sixty one |
YE3-132S-8 | two.2kw | 6 | 710rpm | 80 | .71 | 28.eight | one.eight | six | 2 | sixty four |
YE3-132M-8 | 3kw | seven.9 | 710rpm | eighty two.five | .seventy three | 39.two | 1.eight | 6 | 2 | 64 |
YE3-160M1-eight | 4kw | ten.two | 720rpm | eighty five | .73 | 52.7 | one.nine | six | two | sixty eight |
YE3-160M2-eight | 5.5kw | 13.six | 720rpm | 86 | .74 | eighty two.four | 1.nine | six | two | sixty eight |
YE3-160L-8 | 7.5kw | seventeen.eight | 720rpm | 87.5 | .seventy five | 98.1 | 1.9 | 6 | 2 | sixty eight |
YE3-180L-eight | 11kw | 25.2 | 730rpm | 89 | .seventy five | a hundred forty five | 2 | six.5 | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | ninety.four | .76 | 196 | 2 | six.6 | two | 73 |
YE3-225S-eight | eighteen.5kw | 40.five | 740rpm | 91.2 | .76 | 240 | one.9 | six.6 | 2 | 73 |
YE3-225M-eight | 22kw | 47.three | 740rpm | ninety one.five | .78 | 286 | one.nine | six.6 | 2 | 73 |
YE3-250M-8 | 30kw | 63.four | 740rpm | ninety two.2 | .seventy nine | 390 | one.9 | 6.five | two | 75 |
YE3-280S-eight | 37kw | seventy six.8 | 740rpm | ninety three | .seventy nine | 478 | 1.nine | six.six | two |
Deal
Link
connection technique unEPT3KW link strategy earlier mentioned 3KW
FAQ
Q1: What about the delivery strategies?
1): For urgent orEPTand ligEPT weight, you can pick the adhering to specific: UPS, FedEx, TNT, DHL, EMS.
For large weight, you can decide on to deliver the goods by air or by sea to preserve expense.
Q2: What about the payment strategies?
A2: We acknowledge T/T, L/C for massive amount, and for small quantity, you can shell out us by PayPal, Western Union etc.
Q3: How much does it value to ship to my country?
A3: It depends on EPTons. Payment is distinct in various EPTons. You can seek the advice of us at all moments.
This fall: What is actually your delivery time?
A4: Generally we produce within 25-30daEPTafter the payment came.
Q5: Can I print our symbol/code/sequence amount on your motor?
A5: Sure, of course.
Q6: Can I orEPTsome sample for our tests?
A6: Sure, but it needs some bills.
Q7: Can you customize my solution in EPT necessity?
A7: Indeed, we can supply OEM.