We will provide best providers and high high quality items with all sincerity. Our goods are made by modern day computerized machinery and gear. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its five wholly owned subsidiaries. WHY Select US ?
one.We are skilled electrical motor manufacture for thirty several years because 1986.
two.We have best quality supplies to make our electric motors ideal performance.
3.Our items are a hundred% cooper wire , 100% output.
four.We have innovative take a look at EPT to make the a hundred% certified products for our buyers.
5.We have superior winding , portray, assembly and EPT equipments creation line which make our merchandise good appearance, great performance and nicely packaged.
six.We have sophisticated and automated EPTs this kind of as substantial speed punching EPTs, swing punching EPTs, EPTs to type the rotors ,stators and many others. in one piece, automatic EPT EPTs which can make nice appearance and good efficiency motors while decrease the labor price and mechanical decline .
seven.We have expert finXiHu (West Lake) Dis.Hu (West Lake) Dis.al department who are very good at calculating and managing the expense and money procedure which could make most favorable costs for our consumers.
eight,We have fantastic experience on OEM and ODM for any band which has trade letter permission
Att:Our company price was based on high heigEPT chilly rolled steel stator to promise the efficiency ,if you need to have to more affordable ,you can decide on short heigEPT stator or very hot cold rolled metal stator ,thankyou
Product information
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
EPT (KW) |
Recent (A) |
Speed (RPM) |
EFF |
EPT Issue |
RATED TORQUE |
TST | IST | TMAX |
Noise dEPT(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | sixty three.9 | .8 | .63 | 2.two | 5.5 | two.two | sixty one |
YE3-63M2-two | .25kw | .seven | 2720 | ninety seven.one | .eighty one | .88 | 2.2 | 5.five | two.2 | 61 |
YE3-71M1-2 | .37kw | one | 2740 | sixty nine | .81 | 1.29 | 2.two | 6.one | two.two | sixty two |
YE3-71M2-two | .55kw | one.4 | 2740 | 72.three | .82 | 1.ninety two | two.2 | six.1 | 2.2 | 62 |
YE3-801-2 | .75kw | one.eight | 2830 | eighty.7 | .eighty three | two.5 | two.two | seven | two.three | sixty two |
YE3-802-two | one.1kw | two.five | 2840 | 82.seven | .eighty three | three.65 | two.2 | 7.three | two.3 | sixty two |
YE3-90S-two | one.5kw | three.4 | 2840 | eighty four.2 | .eighty four | 4.97 | 2.two | 7.6 | two.three | sixty seven |
YE3-90L-two | 2.2kw | four.8 | 2840 | 85.nine | .85 | 7.3 | two.two | 7.six | two.three | 67 |
YE3-100L-2 | 3kw | six.three | 2870 | 87.1 | .87 | nine.ninety five | 2.two | seven.8 | 2.3 | 74 |
YE3-112M-2 | 4kw | 8.two | 2890 | 88.1 | .88 | thirteen.1 | 2.two | 8.three | two.three | seventy seven |
YE3-132S1-two | 5.5kw | eleven.1 | 2900 | 89.2 | .88 | 17.nine | two | 8.three | 2.three | 79 |
YE3-132S2-2 | seven.5kw | fifteen | 2900 | 90.one | .89 | 24.4 | 2 | seven.9 | 2.three | seventy nine |
YE3-160M1-two | 11kw | 21.three | 2930 | 912 | .89 | 35.six | two | 8.one | two.three | 81 |
YE3-160M2-two | 15kw | 28.seven | 2930 | ninety one.9 | .89 | forty eight.six | two | 8.1 | 2.three | eighty one |
YE3-160L-2 | 18.5kw | 34.7 | 2930 | 92.4 | .89 | sixty | 2 | 8.two | two.3 | 81 |
YE3–180M-two | 22kw | forty one.2 | 2940 | ninety two.seven | .89 | 71.two | two | eight.2 | 2.3 | 83 |
YE3-two hundred-L1-2 | 30kw | fifty five.three | 2950 | ninety three.three | .89 | ninety six.six | two | seven.six | two.3 | 84 |
YE3-200L2-2 | 37kw | sixty seven.nine | 2950 | 93.seven | .89 | 119 | 2 | seven.6 | 2.three | eighty four |
YE3-225M-2 | 45kw | eighty two.one | 2970 | 94 | .89 | one hundred forty five | 2 | 7.7 | 2.3 | 86 |
YE3-250M-two | 55kw | one hundred.1 | 2970 | ninety four.three | .89 | 177 | 2 | 7.seven | 2.three | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.7 | .89 | 241 | one.eight | 7.one | two.three | 91 |
YE3-280M-two | 90kw | 160.two | 2970 | 95 | .89 | 289 | one.eight | 7.one | 2.three | 91 |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
EPT (KW) |
Recent (A) |
Velocity (RPM) |
EFF |
EPT Aspect |
RATED TORQUE |
TST | IST | TMAX |
Sound dEPT(A) |
YE3-63M1-four | .12kw | .45 | 1310rpm | 55.8 | .seventy two | .87 | 2.one | 4.four | 2.2 | fifty two |
YE3-63M2-4 | .18kw | .64 | 1310rpm | 58.6 | .seventy three | one.31 | two.one | 4.four | two.two | 52 |
YE3-71M1-4 | .25kw | .eighty one | 1330rpm | sixty three.six | .74 | one.8 | two.one | 5.two | 2.two | 55 |
YE3-71M2-four | .37kw | 1.one | 1330rpm | 65.3 | .seventy five | 2.sixty six | two.one | 5.2 | two.2 | 55 |
YE3-801-4 | .55kw | one.4 | 1390rpm | eighty.six | .seventy five | 3.sixty seven | two.3 | 6.five | 2.three | fifty six |
YE3-8002-four | .75kw | 1.nine | 1390rpm | eighty two.five | .seventy five | 5.01 | 2.3 | six.6 | 2.3 | 56 |
YE3-90S-four | 1.1kw | 2.7 | 1400rpm | eighty four.1 | .seventy six | 7.35 | 2.3 | 6.eight | 2.three | 59 |
YE3-90L-four | 1.5kw | three.six | 1400rpm | 85.three | .seventy seven | ten | two.3 | 7 | two.three | fifty nine |
YE3-100L1-four | 2.2kw | 4.8 | 1430rpm | 86.7 | .81 | fourteen.six | two.three | seven.six | two.three | sixty four |
YE3-100L2-4 | 3kw | six.six | 1430rpm | 87.7 | .82 | 19.9 | 2.three | 7.6 | 2.3 | 64 |
YE3-112M-four | 4kw | eight.6 | 1440rpm | 88.6 | .82 | 26.3 | 2.two | 7.8 | two.3 | 65 |
YE3-132S-4 | five.5kw | 11.6 | 1440rpm | 89.six | .eighty three | 35.nine | two | seven.nine | two.three | 71 |
YE3-132M-4 | 7.5kw | 14.6 | 1440rpm | 90.4 | .84 | 48.9 | 2 | seven.five | two.three | seventy one |
YE3-160M-four | 11kw | 22.6 | 1460rpm | ninety one.4 | .eighty five | 71.five | 2 | 7.7 | two.three | seventy three |
YE3-160L-4 | 15kw | 29.3 | 1460rpm | ninety two.one | .86 | ninety seven.four | two | 7.eight | 2.three | seventy three |
YE3-180M-4 | eighteen.5kw | 35.forty five | 1470rpm | ninety two.six | .86 | a hundred and twenty | two | seven.8 | 2.3 | seventy six |
YE3-180L-4 | 22kw | 42.35 | 1470rpm | ninety three | .86 | 143 | two | seven.8 | 2.three | 76 |
YE3-200L-4 | 30kw | fifty seven.6 | 1475rpm | ninety three.six | .86 | 194 | 2 | 7.3 | two.3 | 76 |
YE3-225S-four | 37kw | 69.eight | 1480rpm | ninety three.nine | .86 | 239 | 2 | 7.4 | two.3 | seventy eight |
YE3-225M-4 | 45kw | eighty four.five | 1480rpm | ninety four.2 | .86 | 290 | 2 | seven.four | 2.3 | 78 |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.6 | .86 | 354 | 2 | 7.four | 2.three | 79 |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | 95 | .88 | 481 | two | 6.seven | two.3 | 80 |
YE3-280M-four | 90kw | 166.nine | 1485rpm | 95.two | .88 | 577 | 2 | six.9 | two.three | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
EPT (KW) |
Present (A) |
Velocity (RPM) |
EFF |
EPT Element |
RATED TORQUE |
TST | IST | TMAX |
Noise dEPT(A) |
YE3-71M1-6 | .18kw | .76 | 850rpm | fifty four.6 | .66 | two.02 | 1.nine | 4 | 2 | fifty two |
YE3-71M2-six | .25kw | .97 | 850rpm | 57.four | .sixty eight | two.81 | one.9 | 4 | two | 52 |
YE3-80M1-six | .37kw | one.2 | 890rpm | sixty eight | .7 | 3.88 | 1.nine | 5.five | two.one | 54 |
YE3-80M2-6 | .55kw | one.seven | 890rpm | 72 | .seventy one | five.68 | 1.9 | five.8 | two.1 | fifty four |
YE3-90S-six | .75kw | 2.two | 910rpm | 78.nine | .seventy one | seven.fifty eight | 2 | 6 | two.one | 57 |
YE3-90L-6 | 1.1kw | 3.eight | 910rpm | eighty one | .seventy three | 11.1 | 2 | 6 | two.1 | fifty seven |
YE3-100L-six | 1.5kw | three.8 | 940rpm | eighty two.five | .73 | 15.one | two | six.five | two.1 | sixty one |
YE3-112M-six | two.2kw | five.four | 940rpm | 84.three | .seventy four | 21.eight | 2 | six.six | two.1 | sixty five |
YE3-132S-6 | 3kw | seven.four | 960rpm | 85.6 | .74 | 29.four | 1.nine | six.8 | two.1 | sixty nine |
YE3-132M1-six | 4kw | 9.six | 960rpm | 86.8 | .seventy four | 39.two | one.nine | six.8 | 2.1 | 69 |
YE3-132M2-six | 5.5kw | 12.nine | 960rpm | 88 | .seventy five | 53.9 | 2 | 7 | two.one | sixty nine |
YE3-160M-six | 7.5kw | 17 | 970rpm | 89.1 | .79 | 73.1 | 2.1 | seven | two.one | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | ninety.three | .8 | 107 | two.1 | 7.2 | 2.one | 70 |
YE3-180L-six | 15kw | 31.six | 970rpm | ninety one.2 | .eighty one | 146 | 2 | seven.3 | 2.1 | 73 |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | 91.seven | .81 | 179 | 2.one | seven.3 | 2.one | seventy three |
YE3-200L2-six | 22kw | forty four.five | 970rpm | ninety two.2 | .81 | 213 | 2.1 | 7.4 | two.one | seventy three |
YE3-225M-6 | 30kw | 58.6 | 980rpm | ninety two.9 | .83 | 291 | two | six.9 | two.1 | seventy four |
YE3-250M-6 | 37kw | 71 | 980rpm | 93.3 | .eighty four | 359 | 2.1 | seven.one | two.one | seventy six |
YE3-280S-six | 45kw | 85.9 | 980rpm | ninety three.7 | .85 | 434 | 2.1 | 7.three | two.1 | 78 |
YE3-280M-6 | 55kw | 104.seven | 980rpm | 94.one | .86 | 531 | 2.1 | seven.three | 2.1 | seventy eight |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
EPT (KW) |
Present (A) |
Velocity (RPM) |
EFF |
EPT Aspect |
RATED TORQUE |
TST | IST | TMAX |
Sounds dEPT(A) |
YE3-801-eight | .18kw | .81 | 630rpm | 56 | .sixty one | 2.five | one.eight | 3.three | one.9 | 52 |
YE3-802-eight | .25kw | 1.one | 640rpm | fifty nine | .sixty one | 3.4 | 1.8 | three.3 | 1.9 | 52 |
YE3-90S-8 | .37kw | 1.4 | 660rpm | sixty six | .sixty one | 5.one | 1.8 | four | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.one | 660rpm | 70 | .sixty one | 7.6 | 1.8 | 4 | two | 56 |
YE3-100L1-8 | .75kw | 2.four | 690rpm | 73.5 | .sixty seven | ten.2 | 1.eight | 4 | 2 | fifty nine |
YE3-100L2-8 | one.1kw | 3.four | 690rpm | seventy six.5 | .sixty nine | 14.9 | 1.eight | five | 2 | fifty nine |
YE3-112M-eight | one.5kw | 4.four | 680rpm | seventy seven.five | .7 | twenty | 1.8 | 5 | 2 | 61 |
YE3-132S-8 | 2.2kw | 6 | 710rpm | 80 | .71 | 28.8 | one.8 | six | 2 | 64 |
YE3-132M-eight | 3kw | 7.9 | 710rpm | eighty two.five | .seventy three | 39.two | one.8 | 6 | two | sixty four |
YE3-160M1-8 | 4kw | 10.2 | 720rpm | 85 | .73 | fifty two.7 | 1.9 | six | 2 | sixty eight |
YE3-160M2-8 | 5.5kw | 13.6 | 720rpm | 86 | .seventy four | 82.four | one.9 | six | 2 | sixty eight |
YE3-160L-8 | seven.5kw | 17.8 | 720rpm | 87.five | .75 | 98.1 | one.9 | six | 2 | sixty eight |
YE3-180L-8 | 11kw | twenty five.2 | 730rpm | 89 | .75 | 145 | 2 | 6.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .seventy six | 196 | 2 | 6.6 | two | seventy three |
YE3-225S-eight | eighteen.5kw | forty.five | 740rpm | ninety one.two | .seventy six | 240 | one.9 | 6.6 | 2 | 73 |
YE3-225M-eight | 22kw | forty seven.3 | 740rpm | 91.five | .seventy eight | 286 | 1.9 | 6.6 | two | 73 |
YE3-250M-8 | 30kw | 63.four | 740rpm | ninety two.2 | .79 | 390 | 1.nine | 6.five | 2 | seventy five |
YE3-280S-eight | 37kw | 76.eight | 740rpm | 93 | .seventy nine | 478 | one.nine | six.6 | 2 |
Package
Export fumigation picket case
Link
connection technique unEPT3KW relationship method over 3KW
FAQ
Q1: What about the shipping and delivery approaches?
1): For urgent orEPTand ligEPT fat, you can decide on the following categorical: UPS, FedEx, TNT, DHL, EMS.
For large weight, you can choose to provide the products by air or by sea to conserve value.
Q2: What about the payment strategies?
A2: We settle for T/T, L/C for big amount, and for little amount, you can spend us by PayPal, Western Union etc.
Q3: How significantly does it price to ship to my nation?
A3: It relies upon on EPTons. Charge is different in various EPTons. You can seek the advice of us at all occasions.
Q4: What is your shipping and delivery time?
A4: Normally we create within 25-30daEPTafter the payment came.
Q5: Can I print our emblem/code/sequence quantity on your motor?
A5: Sure, of program.
Q6: Can I orEPTsome sample for our screening?
A6: Of course, but it demands some costs.
Q7: Can you personalize my product in EPT need?
A7: Of course, we can supply OEM.