CZPT data
- NEMA 34 frame size
- eight-pole with 3 phases
- Integrated corridor impact commutation
- Insulation class F
- Bonded neo magnet
- UL accredited framework
Technical specs
Specification | MB082GA500 |
Supply Voltage (reference) | 170 Vdc |
Rated Steady Torque | 1.68 Nm |
Rated Velocity at Cont. Torque | 4500 rpm |
Rated Constant Stall Existing | 12.1 A |
Rated Continuous Output Electrical power | 792 W |
Rated Peak Torque | 5.thirteen Nm |
Rated Peak Existing | 36.three A |
Torque Consistent | 0.1586 Nm/A |
Voltage Continual | 16.six V/krpm |
Terminal Resistance | 0.22 Ω |
Inductance | 1.08 mH |
Insulation Course | F |
Rotor Inertia | 2.03E-04 |
Motor Weight | 3.fifty four Kg |
Motor Size | 128 mm |
Mechanical
Attribute diagram