china CZPT AC Motor with capacitor
Product | Inspection merchandise | Inspection standard | Test approach | Sum of inspection | Inspection end result | Outcome | ||||||||||
1 | physical appearance inspection | According to the drawings | Visual inspection | AQL=one. | Great physical appearance, no scratches and rust places | √ | √ | √ | √ | √ | √ | Qualified | ||||
2 | abnormal seem detection | No seem, no noise | Listening after standard electrical power-on | AQL=1. | The sound is crisp and there is no abnormal sound. | √ | √ | √ | √ | √ | √ | Experienced | ||||
three | measurement check | Output shaft peak | 85±1 | Caliper measurement | AQL=two.five | 84-85 | 85 | 85 | 85 | 85 | eighty five | eighty five | Competent | |||
four | shaft diameter | 12.sixty eight(-.571–.005) | Micrometer measurement | 12.655-12.675 | twelve.68 | 12.68 | 12.68 | twelve.68 | twelve.sixty eight | twelve.68 | Competent | |||||
five | shaft extension | ≤0.04 | Dial indicator measurement | .01-.02 | .015 | .015 | .015 | .015 | .015 | .015 | Certified | |||||
six | place dimension | 50±1 | Caliper measurement | forty nine-fifty one | 50 | fifty | fifty | fifty | fifty | 50 | Qualified | |||||
seven | installation size | 42±0.5 | Caliper measurement | 41.five-forty two.5 | 42 | forty two | forty two | 42 | forty two | 42 | Competent | |||||
eight | end cover peak | 106 | Caliper measurement | 106 | 106 | 106 | 106 | 106 | 106 | 106 | Qualified | |||||
nine | sheet thickness | 1.5±0.2 | Caliper measurement | 1.52-one.forty eight | one.5 | 1.five | one.five | 1.five | one.five | 1.5 | Certified | |||||
10 | direct requirements | 850±20 | Meter measure | 870-830 | 851 | 852 | 854 | 851 | 851 | 850 | Experienced | |||||
eleven | casing specifications | / | Meter measure | / | / | / | / | / | / | / | / | |||||
twelve | CZPTal power (V/min) | 1500 | Motor manufacturing facility comprehensive test bench | AQL=1. | Go | √ | √ | √ | √ | √ | √ | Certified | ||||
thirteen | insulation resistance(MΩ) | ≥100 | Motor manufacturing unit thorough test bench | five hundred | five hundred | five hundred | 500 | five hundred | five hundred | five hundred | Competent | |||||
fourteen | inter-flip insulation(V) | 2100 | Motor factory comprehensive check bench | Move | √ | √ | √ | √ | √ | √ | Qualified | |||||
fifteen | leakage present(mA) | ≤0.twenty five | Motor factory thorough examination bench | .05-.08 | .06 | .07 | .06 | .06 | .07 | .07 | Experienced | |||||
sixteen | cold resistance main section | Principal section(Ω) | Rm | 33.1±15% | Resistance meter | AQL=two.five | 38.06-28.thirteen | 33.three | 33.3 | 33.3 | 33.three | 33.three | 33.three | Qualified | ||
17 | Speed regulation1 (Ω) | Rf1 | four.04±15% | Resistance meter | four.64-three.forty five | 4 | 4 | 4 | four | four.01 | four.02 | Competent | ||||
eighteen | Velocity regulation2 (Ω) | Rf2 | / | Resistance meter | / | / | / | / | / | / | / | Experienced | ||||
19 | vice stage(Ω) | Ra | 38±15% | Resistance meter | 32.3-43.seven | 40.7 | forty.6 | 40.6 | forty.6 | forty.seven | 40.7 | Certified | ||||
twenty | output electricity | (w) | higher-quality | 163±10% | CZPTal parameter table | 146.seven-179.three | 163.one | 163.one | 163.one | 163.1 | 163.one | 163.1 | Competent | |||
21 | output present | (A) | large-quality | one.27±10% | CZPTal parameter desk | one.21-.99 | one.27 | 1.27 | 1.27 | one.27 | 1.27 | 1.27 | Certified | |||
Axial extension direction | Clockwise | Energy on visual inspection | AQL=one. | clockwise | √ | √ | √ | √ | √ | √ | Certified | |||||
23 | No-load performance Current | Present(A) | substantial-grade | .86±15% | CZPTal parameter table | AQL=two.five | .989~.731 | .87 | .87 | .87 | .87 | .87 | .87 | Qualified | ||
26 | Electrical power(W) | high-grade | one hundred thirty five.5±15% | CZPTal parameter table | one hundred fifty five~114.7 | 136 | 136 | 136 | 136 | 136 | 136 | Experienced | ||||
38 | energy issue | high-quality | ≥0.95 | CZPTal parameter desk | AQL=2.five | .95~.ninety eight | .96 | .95 | .ninety six | .ninety five | .ninety five | .ninety five | Qualified | |||
39 | temperature increase(K) | high-grade | ≤85 | Resistance meter: resistance strategy | Okay | Okay | Ok | Ok | Okay | Okay | Ok | Competent | ||||
40 | lower strain start off(V) | reduced selection | .76Un | CZPTal parameter table | Ok | Alright | Okay | Okay | Ok | Ok | Okay | Competent | ||||
41 | thermal protector | KW-135ºC | Motor unpacking visual inspection | AQL=1. | KW-135ºC | √ | √ | √ | √ | √ | √ | Experienced | ||||
42 | Extensive judgment | 18AWG | Visible inspection lead printing | AQL=one. | 18AWG | √ | √ | √ | √ | √ | √ | Competent | ||||
End result | √Qualified | Unqualified |
Motor Quality & Reliability:
We outline good quality as a philosophy to stay by.
An common QM program with the most recent measuring and testing methods guarantees good quality.
We guarantee top quality and trustworthiness of your HUND with one hundred% last inspection.
Motor processing:
Motor deal:
Two sets motors is packed in one particular carton with foam
Superior 1-End Getting Provider. Welcome !
Speak to:
Aimee Chen
HangCZPT Andwin Refrigeration Tools Co.,Ltd
Add:No.91 Xihu (West Lake) Dis. Highway, New District, HangCZPT, ZheJiang , China.