We will provide ideal solutions and higher top quality merchandise with all sincerity. Our goods are created by present day computerized equipment and equipment. Moreover, WE CAN Create Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS.
NEP Top quality Performance CSA UL1004 Certificated Footed Footless Layout EPT/C A few Phase Induction AC Electric powered NEMA MG1 Motor for supporter pump blower
———————————————————————————————
Programs
Typical apps incEPT operations where constant or regular obligation is required. EPT torque procedure is ten:one, Variable torque operation is from zero to foundation velocity. High quality-performance motors are designed to preserve power above prolonged time period. Class F insulated, one.15 support issue.
Features
Minimal-drop electrical quality lamination metal. Forged iron frames, IP55 defense, double lip seal keeps dampness and contamination. Over dimensions bearing, spike resistant magnet wire, conduit box completely gasket and ground lug in conduit box. Stainless steel nameplate. C ampD face kits obtainable.
EPT Description
- Body size: 140 ~ 440
- Rated EPT: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Service factor: 1.fifteen
- Insulation class: F
- Efficiency stages: NEMA Top quality
- Enclosure: TEFC
- Poles: 2,4,6
- Diploma of defense: IP55
Info Sheet
Type | Output HP |
Frame | Conn. | Code | Entire load r/min |
Current at 460V | Torque | Effectiveness | EPT Element | ||||||||
Idle | Total load (A) |
Locked rotor (A) |
Complete load (LEPT-FT) |
Locked rotor % |
EPTreak down % |
Full load% | three/four load % |
one/2 load % |
Total load % |
three/4 load % |
one/2 load % |
||||||
NEP143T2-2 | one | 143T | 2Y/Y | K | 3495 | .seventy four | one.5 | nine.six | 1.50 | 220 | 265 | 77. | eighty one.08 | 78.29 | eighty two | 74.seventy five | 62.34 |
NEP143T3-two | 1.5 | 143T | 2Y/Y | K | 3490 | .87 | 2. | 13.eight | two.26 | 215 | 250 | eighty four. | 84.34 | eighty three.46 | eighty four | 79.twenty | 68.fifty nine |
NEP145T-2 | 2 | 145T | 2Y/Y | J | 3485 | .ninety | 2.six | eighteen.seven | 3.01 | 210 | 240 | eighty five.five | 86.16 | 85.91 | eighty five | eighty three.sixty one. | 74.sixty nine |
NEP143T2-four | 1 | 143T | 2Y/Y | K | 1745 | one.10 | one.6 | eleven. | three.01 | 280 | 300 | 85.five | eighty four.84 | 81.54 | 70 | sixty one.33 | forty eight.58 forty seven |
NEP145T1-4 | one.5 | 145T | 2Y/Y | K | 1735 | 1.32 | two.2 | fourteen.1 | 4.54 | 250 | 280 | 86.5 | 86.ninety three | eighty two.seventy seven | seventy four | 66.forty one | 53.42 |
NEP145T2-4 | 2 | 145T | 2Y/Y | J | 1730 | one.72 | two.9 | 18. | 6.07 | 245 | 270 | 86.five | 86.88 | 82.63 | seventy five | 67.63 | fifty four.57 |
NEP145T-six | 1 | 145T | 2Y/Y | J | 1155 | one.thirty | 1.seven | nine.eight | four.55 | 260 | 280 | 82.five | 81.ninety six | seventy seven.97 | 65 | 55.57 | forty two.55 |
NEP182T-two | three | 182T | 2Y/Y | J | 3530 | one.26 | 3.seven | 29.eight | 4.46 | two hundred | 230 | 86.five | 86.26 | 83.85 | 87 | eighty four.69 | seventy seven. |
NEP184T-two | five | 184T | 2Y/Y | H | 3520 | one.56 | six. | forty five.one | seven.46 | a hundred and eighty | 215 | 88.five | 88.75 | 87.64 | 88 | 85.51 | seventy eight.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | one.41 | three.six | 27. | eight.95 | 215 | 250 | 89.5 | ninety.06 | 88.51 | 86 | eighty one.seventy seven | seventy one.87 |
NEP184T-4 | 5 | 184T | 2Y/Y | H | 1755 | 2.11 | six.one | 40.two | fourteen.ninety six | 185 | 225 | 89.five | ninety.45 | 90.05 | 86 | 83.ninety three | 75.forty eight |
NEP182T-six | 1.five | 182T | 2Y/Y | H | 1180 | one.fifty three | 2.3 | 13.three | six.68 | a hundred ninety | 250 | 87.5 | 86.seventy seven | eighty four.twenty | 70 | 61.28 | forty eight.19 |
NEP184T-6 | 2 | 184T | 2Y/Y | J | 1180 | 1.98 | 3. | 18.one | 8.90 | 180 | 240 | 88.5 | 88. | eighty five.fifty two | 70 | 60.eighty four | 47.eighty |
NEP213T-2 | 7.five | 213T | 2 #9651/ #9651 | H | 3535 | 2.18 | eight.eight | 59.five | 11.14 | 250 | 290 | 89.five | 90.02 | 88.eighty five | 89 | 89.fifty two | 84.33 |
NEP215T-2 | 10 | 215T | two #9651/ #9651 | G | 3530 | two.fifty eight | eleven.seven | 76.5 | fourteen.88 | 240 | 280 | 90.two | ninety.79 | 89.57 .57 |
89 | 87.69 | 84.29 |
NEP213T-4 | seven.five | 213T | 2 #9651/ #9651 | G | 1765 | 3.35 | 9. | 56.9 | 22.32 | 250 | 280 | 91.seven | 92.23 | 90.ninety four | 85 | eighty two.forty one | seventy three.63 |
NEP215T-4 | 10 | 215T | two #9651/ #9651 | G | 1765 | 4.eighteen | twelve. | seventy seven.9 | 29.76 | 240 | 200 | ninety one.7 | 92.27 | 91.13 | 85 | 82.09 | seventy two.ninety eight |
NEP213T-6 | 3 | 213T | 2Y/Y | J | 1185 | 2.35 | four.2 | 28.four | thirteen.30 | 185 | 230 | 89.five | 89.35 | 87.seventy eight | seventy four | 66.83 | fifty five.17 |
NEP215T-6 | five | 215T | 2Y/Y | H | 1180 | three.41 | seven.one | 42.1 | 22.26 | one hundred seventy | 215 | 89.5 | 89.20 | 88.31 | 74 | sixty eight.4 | 57.ninety eight |
NEP254T-2 | 15 | 254T | two #9651/ #9651 | G | 3560 | 4.23 | seventeen.one | one hundred ten | 22.thirteen | 220 | 250 | ninety one. | ninety.83 | 89.twelve | ninety | ninety.fifty two | eighty five.sixty five |
NEP256T-two | 20 | 256T | 2 #9651/ #9651 | F | 3555 | four.ninety seven | 22.9 | one hundred forty | 29.fifty five | 220 | 250 | 91. | 91.16 | ninety.03 | 90 | 89.seventy one | eighty five.40 |
NEP254T-4 | fifteen | 254T | two #9651/ #9651 | G | 1780 | 5.04 | 17.9 | 104 | forty four.26 | one hundred eighty | 230 | 92.four | 93.12 | 92.86 | eighty five | 83.fifty five | seventy seven.seventy five |
Variety | Output HP |
Frame | Conn. | Code | Total load r/min |
Existing at 460V | Torque | Effectiveness | EPT Element | |||||||||||||
Idle | Entire load (A) |
Locked rotor (A) |
Total load (LEPT-FT) |
Locked rotor % |
EPTreak down % |
Entire load% | 3/4 load % |
one/two load % |
Complete load % |
three/4 load % |
one/two load % |
|||||||||||
NEP256T-4 | 20 | 256T | two #9651/ #9651 | G | 1780 | six.sixty two | 23.seven | 140 | 59.02 | a hundred and sixty | two hundred | ninety three. | ninety three.74 | 93.52 | eighty five | eighty three.33 | 77.39 | |||||
NEP254T-six | seven.five | 254T | two #9651/ #9651 | G | 1190 | 4.eighty two | 10.3 | fifty nine.three | 33.10 | 190 | 230 | 91. | ninety one.41 | ninety.fifty nine | 75 | 70.72 | sixty.96 | |||||
NEP256T-6 | 10 | 256T | 2 #9651/ #9651 | G | 1185 | six.ninety four | thirteen.7 | seventy seven.three | forty four.33 | a hundred and eighty | 220 | ninety one. | 91.59 | ninety.seventy one | seventy five | 70.39 | sixty.27 | |||||
NEP284TS-2 | 25 | 284TS | 2 #9651/ #9651 | F | 3560 | 7.twenty five | 28.4 | 161.2 | 36.89 | one hundred eighty | 220 | ninety one.7 | 91.97 | 89.28 | ninety | 89. | 84.88 | |||||
NEP286TS-two | 30 | 286TS | 2 #9651/ #9651 | F | 3560 | 7.68 | 34. | 181.5 | forty four.26 | a hundred and eighty | 220 | 91.seven | ninety one.72 | 90.07 | ninety | 89.six | eighty five.seventy eight | |||||
NEP284T-4 | 25 | 284T | 2 #9651/ #9651 | F | 1780 | ten.33 | 29.four | 156.8 five |
seventy three.seventy seven | one hundred eighty | 230 | ninety three.6 | ninety four.01 | ninety three.forty nine | 85 | 82.08 | 73.42 | |||||
NEP286T-4 | thirty | 286T | two #9651/ #9651 | F | 1780 | eleven.24 | 35.three | 178.4 | 88.53 | 175 | 220 | ninety three.six | 94.31 | 94.22 | eighty five | eighty two.seventy two | 75.73 | |||||
NEP284T-six | 15 | 284T | two #9651/ #9651 | G | 1185 | 8.27 | eighteen.nine | 103.5 | 66.49 | 170 | two hundred | 91.seven | 91.91 | ninety.92 | eighty one | seventy six.06 | sixty five.29 | |||||
NEP286T-6 | 20 | 286T | two #9651/ #9651 | F | 1185 | ten.39 | twenty five.2 | 132.2 | 88.sixty five | a hundred and seventy | 200 | ninety one.seven | ninety two.06 | 91.31 | 81 | 77.09 | sixty seven.one | |||||
NEP324TS-2 | forty | 324TS | 2 #9651/ #9651 | F | 3560 | eight.59 | 45. | 281.two | fifty nine.02 | two hundred | 225 | ninety two.four | 92.sixty two | ninety one.55 | 90 | 89.sixty nine | 86.33 | |||||
NEP326TS-two | fifty | 326TS | 2 #9651/ #9651 | F | 3560 | 10.sixty five | 55.9 | 355.7 | 73.77 | 200 | 225 | 93. | ninety three.331 | 92.88 | 90 | 89.35 | eighty five.71 | |||||
NEP324T-4 | forty | 324T | two #9651/ #9651 | F | 1775 | 11.78 | 45.two | 279.6 | 118.37 | 195 | 235 | 94.one | ninety four.81 | ninety four.76 | 88 | 86.37 | 81.forty five | |||||
NEP326T-4 | 50 | 326T | two #9651/ #9651 | F | 1775 | 14.19 | fifty six.3 | 355.4 | 147.96 | 195 | 235 | ninety four.5 | 95.seventeen | 95.18 | 88 | 86.seventy eight | eighty two.15 | |||||
NEP324T-six | twenty five | 324T | two #9651/ #9651 | F | 1175 | eight.forty seven | thirty.seven | 167.5 | 111.76 | one hundred seventy five | 220 | 93. | ninety three.fifty nine | 93.eighty two | 82 | eighty one.eighteen | 75.seventy five | |||||
NEP326T-6 | 30 | 326T | two #9651/ #9651 | E | 1175 | 9.96 | 36.8 | 195.nine | 134.11 | a hundred and seventy | 210 | 93. | 94.17 | 94.59 | 82 | eighty one.fifteen | 75.98 | |||||
NEP364TS-two | 60 | 364TS | two #9651/ #9651 | F | 3575 | eleven.fifty five | sixty six. | 398.5 | 88.16 | a hundred and sixty | 205 | 93.six | ninety three.seventy nine | 93.07 | ninety one | ninety.59 | 88.21 | |||||
NEP365TS-two | seventy five | 365TS | 2 #9651/ #9651 | F | 3575 | thirteen.10 | 82.four | 482.five | one hundred ten.twenty | a hundred and sixty | 205 | 93.6 | ninety three.84 | 93.44 | 91 | ninety.95 | 89.87 | |||||
NEP364T-four | sixty | 364T | two #9651/ #9651 | G | 1785 | eighteen.02 | 68. | 427.five | 176.fifty six | one hundred seventy five | 210 | 95. | 95.4 | ninety five.081 | 87 | 86.11 | 80.seventy three | |||||
NEP365T-four | seventy five | 365T | 2 #9651/ #9651 | G | 1785 | 21.eighty four | eighty four.six | 497.6 | 220.70 | 170 | 200 | 95.four | ninety six.01 | ninety five.ninety one | 87 | 86.26 | eighty one.96 | |||||
NEP364T-6 | 40 | 364T | 2 #9651/ #9651 | F | 1190 | fourteen.67 | forty eight.5 | 247.one | 176.fifty six | 150 | two hundred | 94.one | 94.94 | 94.35 | 82 | eighty one.seventy four | seventy five.22 | |||||
NEP365T-6 | 50 | 365T | two #9651/ #9651 | G | 1190 | sixteen.ninety two | sixty.7 | 298.7 | 220.70 | 150 | 200 | ninety four.one | 94.83 | ninety four.28 | eighty two | eighty.48 | seventy five.03 | |||||
NEP405TS-two | 100 | 405TS | 2 #9651/ #9651 | F | 3575 | 22.four | 109.3 | 667 | 146.ninety three | one hundred eighty | 250 | 94.1 | 94.seventeen | 94.01 | 91 | ninety two.seventy four | 90.20 | |||||
NEP405T-4 | 100 | 405T | two #9651/ #9651 | F | 1785 | 33. | 112.eight | 674 | 294.27 | a hundred and eighty | 250 | ninety five.4 | 94.eighty one | 94.39 | 87 | 86.20 | seventy nine.69 | |||||
NEP404-six | 60 | 404T | two #9651/ #9651 | F | 1190 | 21.6 | 69.one | 406 | 264.eighty four | one hundred ninety | 240 | ninety four.five | 94.43 | 94.09 | 86 | eighty four.955 | seventy eight. | |||||
NEP405T-six | 75 | 405T | 2 #9651/ #9651 | G | 1190 | 25.8 | 86.four | 531 | 331.05 | a hundred ninety | 230 | 94.5 | ninety four.69 | ninety four.32 | 86 | 85.a hundred and fifty five | seventy eight.464 | |||||
NEP444TS-2 | 125 | 444TS | Delta | F | 3580 | 24.1 | one hundred thirty five.four | 810 | 183.40 | 165 | 230 | ninety five. | 95.01 | 94.00 | ninety one | 92.01 | 89.01 | |||||
NEP445TS-two | a hundred and fifty | 445TS | Delta | F | 3580 | 35.eight | 162.five | 980 | 220.08 | a hundred and sixty | 230 | 95. | ninety five.05 | ninety three.eighty | 91 | 92.08 | 89.38 | |||||
NEP447TS-2 | 200 | 447TS | Delta | F | 3580 | 36. | 213.four | 1284 | 293.44 | 170 | 220 | 95.four | ninety five.12 | ninety three.eighty one | ninety two | ninety two.34 | 90.54 | |||||
NEP449TS-two | 250 | 449TS | Delta | F | 3580 | 33.5 | 265.six | 1550 | 366.eighty | 185 | 220 | ninety five.eight | ninety five.forty one | ninety four.thirty | ninety two | 92.forty one | ninety one.03 | |||||
NEP444T-4 | 125 | 444T | two- Delta | F | 1790 | 32.nine | 139.4 | 828 | 366.80 | one hundred eighty | 240 | 95.four | ninety five.03 | ninety four.sixty seven | 88 | 89.fifty | eighty five.07 | |||||
NEP445T-four | one hundred fifty | 445T | two- Delta | F | 1790 | 36.four | 166.six | 982 | 440.16 | one hundred seventy | 240 | ninety five.8 | 95.28 | ninety four.ninety four | 88 | 90.34 | 86.60 | |||||
NEP447T-4 | two hundred | 447T | 2- Delta | F | 1790 | 42.one | 221.2 | 1325 | 586.89 | 185 | 240 | 96.2 | ninety five.59 | 95.23 | 88 | ninety.forty seven | 86.70 | |||||
NEP449T-four | 250 | 449T | two- Delta | F | 1790 | 46.6 | 276.5 | 1667 | 733.sixty one | 185 | 230 | 96.two | ninety five.eighty two | 95.49 | 88 | ninety one.thirteen | 88.01 | |||||
NEP444T-6 | one hundred | 444T | 2- Delta | F | 1190 | 36.five | 114.6 | 691 | 441.40 | a hundred and eighty | 230 | ninety five. | ninety four.seventy seven | 94.28 | 86 | 83.twenty five | 75.fifty four | |||||
NEP445T-6 | one hundred twenty five | 445T | 2- Delta | F | 1190 | 40.four | 143.three | 852 | 551.seventy five | a hundred and eighty | 230 | 95. | 95.02 | ninety four.fifty seven | 86 | 84.28 | 77.29 | |||||
NEP447T-six | 150 | 447T | 2- Delta | F | 1190 | forty two.5 | a hundred and seventy.five | 1041 | 662.ten | a hundred and seventy | 230 | ninety five.8 | ninety five.28 | 94.seventy eight | 86 | eighty five.25 | seventy eight.seventy five | |||||
NEP449T-6 | two hundred | 449T | two- Delta | F | 1190 | fifty.eight | 227.3 | 1376 | 882.eighty | a hundred and seventy | 220 | ninety five.eight | ninety five.49 | 95.06 | 86 | 86.06 | 80.34 |
Observe: For current at 230V, several earlier mentioned values by two.
Site
Show Room
Certificates
Premium Provider
EPT Manage
EPT Motor Generation Workshop and Stream Chart
Hundreds of Certificates, Honors and much more Organization data please go to quotAEPTOUT US quot
—————————————————————————————————————————
Welcome to contact us right…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR EPT Solutions