We are aiming to meet the demands of the clients all around the world.. Because of to our sincerity in offering greatest service to our customers, comprehension of your needs and overriding perception of accountability toward filling purchasing demands, In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Company”.
Edge
one. Great performance
two. Security amp trustworthy operation
three. Good appearance
four. Simple maintainance
5. Reduced noises
6. Little vibration
7. LigEPT weigEPT amp easy construction.
Software:
ML sequence tiny electrical motors are ideal for the event the place the requirements of large starting torque and substantial more than load, this kind of as air compressors, pumps, fans, health-related equipment and devices, and a lot of other tiny EPTs.
Operating Circumstances:
1. Ambient temperature: -15 degree Celsius le theta le 40degree Celsius
two. Altitude: le 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
five. Obligation: Constant(S1)
six. Insulation class: Class EPT/F
seven. Safety course: IP44/IP54/IP55
eight. Cooling method: IC0141
Be aware: If you have any EPT requirements, remember to make contact with us.
Design | Output | Existing | EPT | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
ML711-two | .37 | .five | 2.6 | .95 | sixty eight | 2760 | 2.2 | 6.5 | one.7 |
ML712-two | .fifty five | .seventy five | three.seventy one | .95 | seventy one | 2760 | two.two | six.five | one.7 |
ML801-2 | .75 | 1 | 4.92 | .ninety five | 73 | 2780 | two.two | six.five | 1.seven |
ML802-2 | 1.1 | 1.5 | 7.02 | .95 | 75 | 2780 | 2.2 | six.5 | 1.seven |
ML90S-2 | 1.five | two | nine.32 | .95 | 77 | 2800 | 2.2 | six.five | one.7 |
ML90L-two | 2.two | three | 13 | .ninety five | seventy eight | 2800 | two.2 | 6.5 | one.7 |
ML100L-2 | three | 4 | 18.2 | .95 | 79 | 2820 | 2 | seven | 1.seven |
ML112M-2 | three.7 | 5 | 22.one | .ninety five | eighty | 2820 | 2 | 7 | one.seven |
ML711-four | .twenty five | .33 | one.9 | .ninety five | 63 | 1360 | two.2 | 6.5 | 1.7 |
ML712-four | .37 | .5 | 2.64 | .ninety five | sixty seven | 1360 | 2.2 | six.5 | 1.7 |
ML801-four | .fifty five | .seventy five | 3.seventy six | .ninety five | 70 | 1380 | 2.2 | six.five | one.seven |
ML802-4 | .75 | 1 | 4.98 | .95 | seventy two | 1380 | 2.2 | six.5 | one.7 |
ML90S-four | one.one | 1.five | 7.11 | .ninety five | seventy four | 1400 | two.two | six.five | one.seven |
ML90L-4 | one.5 | 2 | 9.forty four | .ninety five | seventy six | 1400 | 2.2 | 6.5 | 1.7 |
ML100L1-four | 2.two | 3 | 13.seven | .95 | seventy seven | 1410 | 2 | 7 | one.7 |
ML100L2-four | 3 | 4 | 18.four | .ninety five | seventy eight | 1420 | two | seven | 1.7 |
ML112M-4 | three.seven | five | 22.four | .ninety five | 79 | 1420 | 2 | 7 | one.seven |
SPARE Areas:
EPT Approaches
FAQ
Q: Do you supply OEM service?
A: Sure
Q: What is your payment expression?
A: thirty% T/T EPT, 70% stability when acquiring EPT/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 daEPTafter acquiring deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement