Tranquil, steady and dependable for lengthy existence procedure
1.Diameters: 62mm
two.Lengths: 64mm84mm104mm
3.Continuous torques: .22Nm0.40Nm0.65Nm
4.Power: 74W126W204W
five.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental conditions: -10~+40°C
7.Amount of poles/phase:four/3
eight.Mangnet substance:Sintered NdFeB
9.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as effectively as Hall effect resolver and sensorless feedback
eleven.We can design the particular voltage and shaft, and so on
Design | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .65 |
Rated speed | rpm | 3200 | 3000 | 3000 |
Rated current | A | four.5 | seven.10 | 12.7 |
Torque(max) | Nm | .66 | 1.one | one.80 |
At Torque(max)Existing | A | eleven.five | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | 55.8 |
Again-EMF constant | V/krpm | four.30 | four.60 | four.53 |
Torque Consistent | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .57 | .24 | .thirteen |
Excess weight | Kg | .90 | 1.3 | one.8 |
L1 | mm | sixty four | 84 | 104 |
Rotor:La | mm | 20 | forty | 60 |
Regular sort of shaft