DC gear encodered 12v mini motor for material dealing with equipments
Major Features
1&periodOEM&solODM 37mm Eccentric out shaft gearbox additionally 520&3530&3527&5 sequence motor and TEC3650&3640 brushless motor
2&periodSmall measurement dc equipment motor with low velocity and massive torque
three&period37mm equipment motor give one&period0Nm torque and much more trustworthy
4&periodSuitable to little diameter&comma low sounds and large torque software
5&periodDC Equipment motors can match encoder&comma 11ppr
six&periodReduction ratio&colon6&comma10&comma19&comma30&comma44&comma56&comma90&comma131&comma169&comma270&comma506&comma810
Motor model no&interval | Rated voltage | No-load speed | No-load present | Rated pace | Rated torque | Rated existing | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | two hundred | 2800 | 200 | one thousand | 5&period7 | 1150 | 5&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | sixteen | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | 150 | 3150 | two hundred | seven hundred | 6&period4 | one thousand | two&period7 |
Gear motor technological information &colon GM37-555PM-1233-xxx
Reduction ratio | 6 | ten | 19 | thirty | fifty six | ninety | 169 | 270 | 506 | 810 |
Length mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load speed rpm | five hundred | three hundred | 160 | 105 | fifty seven | 36 | twenty | twelve | 6&period5 | four |
Rated speed rpm | 450 | 280 | a hundred and fifty | ninety | 60 | 31 | eighteen | 11 | six&period3 | 4 |
Rated torque kg&periodcm | one&period0 | 1&period6 | two&period7 | 4&period2 | 6&period7 | 10 | 10 | 10 | ten | ten |
Max&periodmomentary tolerance torque kg&periodcm | five&period5 | 9&period2 | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen |
Equipment motor technological knowledge &colon GM37-555PM-1260-xxx
Reduction ratio | 6 | ten | 19 | thirty | fifty six | ninety | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 900 | 550 | three hundred | one hundred ninety | 100 | 65 | 35 | 22 | twelve | 7 |
Rated velocity rpm | 870 | 525 | 275 | a hundred seventy five | ninety | 61 | 34 | 22 | twelve | seven |
Rated torque kg&periodcm | one&period4 | 2&period3 | three&period8 | six&period1 | 10 | ten | ten | ten | ten | 10 |
Max&periodmomentary tolerance torque kg&periodcm | 10 | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 |
Equipment motor technical knowledge &colon GM37-555PM-2440-xxx
Reduction ratio | six | 10 | 19 | thirty | fifty six | ninety | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load pace rpm | 600 | 360 | two hundred | a hundred and twenty | 65 | 45 | 24 | 15 | 8 | 5 |
Rated pace rpm | 520 | 315 | one hundred sixty five | a hundred and five | fifty six | 36 | 21 | fourteen | 8 | 5 |
Rated torque kg&periodcm | one&period0 | one&period6 | two&period7 | 4&period2 | six&period7 | 10 | ten | 10 | ten | ten |
Max&periodmomentary tolerance torque kg&periodcm | 4&period8 | 8&period0 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen |
Merchandise Application
Other Programs&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Stage of Sale&comma Printers&comma Vending Devices&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Home Leisure and Gaming&colon | Gaming Devices&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
House Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Machines&interval |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Care&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred pieces for each box&period
Transport time&colon
DHL&colon 3-five doing work times &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-seven doing work days&semi
FedEx&colon seven-nine working times&semi
EMS&colon 12-15 working times&semi
By Sea&colon Depends on which place
Our Organization
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&period of time
Our items are broadly used in leisure methods&comma automobiles&comma home and industrial appliances and resources and a lot of other folks&time period Our merchandise are trustworthy and lengthy-long lasting&comma and backed by many years of encounter&time period We export 98&percnt of our output CZPT&period
By leveraging our hard-won status for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the sales overseas by searching for worldwide partners&period of time If your business is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should make contact with us&interval We seem CZPT to becoming able to work collectively with you in the near long term&period of time
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period make sure you contact us for particulars&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery techniques are also CZPT&comma remember to speak to us if you want ship by the other shipping way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time depends on the amount you purchase&period typically it will take fifteen-twenty five doing work days&interval
Q&colon My package deal has missing items&period of time What can I do&quest
A&colon Make sure you make contact with our help team and we will affirm your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease get in touch with us before you pay out by the other payment methods&period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium cash should be paid out before transport&interval