We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large dimensions Mineral processing wet ball mill
Ball Mill is the essential gear for grinding materia EPT to get the product as for every the prerequisite of process, utilised broadly in electric powered, ferrous (non-ferrous) metallic, nonmetal mining, chemical & constructing materials industries.
Mill could be sorted as subsequent:
As per the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As for each material discharging manner: damp grinding mill, dry grinding mill & overflow mill.
As per driving method:facet & central driving. The former is far more popular now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per necessity.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (substantial aluminum lining brick).
Subsequent items as for every alternatives: inching driving gadget, high & low pressure lubrication station, spraying lubrication unit of equipment, jacking system & P EPT management technique.
Complex parameters of overflow soaked ball mill :
Model | Cylinder | Feed dimensions (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging measurement (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Size (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.5 | 36-38 | .65-2 | .075-.89 | eighteen.five | four.6 |
MQY- 0571 | 900 | 3000 | ≤20 | 2.7 | 36 | one.1-3.5 | .075-.89 | 22 | 6.seven |
MQY-1224 | 1200 | 2400 | ≤25 | three | 36 | one.5-4.eight | .075-.six | 30 | eleven.9 |
MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-five | .074-.4 | 37 | twelve.8 |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.four | 1.6-5.8 | .074-.4 | 55 | thirteen.eight |
MQY-1530 | 1500 | 3000 | ≤25 | seven.five | 30 | two.8-6.three | .074-.4 | 75 | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | 11 | 30 | three.8-nine | .074-.four | one hundred ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.five | 26.six | 4.5-12.5 | .074-.four | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | 6-fifteen.five | .074-.four | 155 | 35.5 |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-eighteen | .074-.four | one hundred fifty five | 43 |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.eight | 6.8-22 | .074-.4 | one hundred eighty | forty seven |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | 8-25 | .074-.four | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.3 | six.9-23 | .074-.four | a hundred and eighty | 48 |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | eight.5-26.eight | .074-.four | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | 7-26 | .074-.4 | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.five | .074-.4 | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-forty two | .074-.four | 320 | 69 |
MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | fourteen.5-56 | .074-.4 | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.7 | eleven.7-fifty four | .074-.four | 400 | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.7 | 13-60 | .074-.four | 450 | ninety two |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | 20.seven | fourteen.5-67.five | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | twenty.6 | 16-75 | .074-.4 | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | fifty seven | twenty.6 | 19.5-90 | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | forty seven | 19 | 16.5-seventy eight | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-one hundred twenty five | .074-.four | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | eighteen.two | 21.6-95 | .074-.4 | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | eighteen.two | twenty five.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | ninety three | 18.2 | 30.2-148 | .074-.four | 1250 | 150 |
MQY-3645 | 3600 | 4500 | ≤25 | 75 | eighteen | 24.3-136 | .074-.four | one thousand | one hundred forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.4 | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | 45.8-256 | .074-.4 | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | a hundred thirty | 17.4 | forty-230 | .074-.four | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.9 | forty.5-226 | .074-.four | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.nine | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | fifteen.7 | forty six-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.six | 54-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.four | 68-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.4 | 88-500 | .074-.4 | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | ninety five-550 | .074-.four | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.8 | 108-615 | .074-.four | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.