АИР collection a few-phase asynchronous motor is specially designed for Russia market, whose terminal box locates on the leading of motor. The motor has a very compact construction and appealing appearance, the measurements and mounting proportions are all in conformity with Gost normal.
Features: substantial efficiency, vitality saving, minor sound, higher starting up torque, reasonable price tag, straightforward construction and many others.
Operating technique: S1
Apps: CZPT purpose like cutting, device, pumps, supporters, conveyors, Agricultural CZPT and foods machinery
Functions:Very good-hunting look, Higher performance and vitality preserving, reduced sound and minor vibration. F insulation course, IP54 or IP55 protection class
Running Problems:
Ambient temperature: -15senti degree≤ 0≤ 40senti degree
Altitude: Not exceeding a thousand meters
Rated voltage: 380V, 220/380V, 380/660V
Rated frequency: 50Hz
Connection:
Y CZPTt-link for 3KW and under
Delta-connection for 4KW or a lot more
Obligation / Rating: Continuous (S1)
Cooling sort: IC411
MOTOR Merchandise PIC
Complex DATAS
Model | Rated Energy | Rated Energy | Efficiency | Power | In,A | Is/In | Tmax/Tn | Ts/Tn | Weight,kg | |
KW | HP | RPM | % | factor | (U=380B) | |||||
2P=2,n=3000 | ||||||||||
АИР fifty six А2 | .18 | .twenty five | 2720 | sixty five | .eight | .fifty three | five.three | two.two | two.2 | 4.nine |
АИР 56 B2 | .twenty five | .37 | 2720 | 68 | .81 | .sixty nine | 5.3 | two.two | two.two | five.2 |
АИР 63 А2 | .37 | .five | 2740 | 70 | .eighty one | .99 | 5.eight | 2.two | two.two | 6 |
АИР sixty three В2 | .55 | .seventy five | 2740 | seventy three | .eighty two | one.4 | five.8 | 2.three | two.2 | six.5 |
АИР seventy one А2 | .75 | one | 2840 | 75.one | .eighty three | 1.83 | six.1 | 2.3 | two.2 | eleven |
АИР 71 В2 | 1.one | one.five | 2840 | seventy seven | .84 | two.58 | 6.seven | two.three | 2.two | twelve.5 |
АИР 80 А2 | 1.5 | 2 | 2840 | seventy eight | .eighty four | 3.forty eight | 6.seven | 2.3 | 2.2 | fifteen.5 |
АИР 80 В2 | 2.two | 3 | 2840 | eighty one | .85 | 4.eighty five | 7 | two.three | two.2 | 19.five |
АИР ninety L2 | three | four | 2830 | eighty three | .86 | six.39 | seven | 2.3 | two.two | 23 |
АИР one hundred S2 | four | 5.five | 2880 | eighty five | .88 | 8.twelve | seven.five | two.three | 2.2 | 32 |
АИР 100 L2 | five.five | seven.five | 2880 | 86 | .88 | 11 | seven.five | 2.3 | 2.2 | 36 |
АИР 112 М2 | seven.5 | 10 | 2885 | 88 | .87 | 14.9 | seven | 2.three | two.2 | 50 |
АИР 132 М2 | 11 | 15 | 2920 | 88 | .86 | 22.1 | seven.5 | two.3 | two.two | 89 |
АИР one hundred sixty S2 | 15 | 20 | 2930 | 89.five | .89 | 28.six | seven.five | 2.3 | two.two | one hundred twenty |
АИР a hundred and sixty M2 | 18.five | 25 | 2935 | ninety | .nine | 34.seven | seven.five | two.three | 2.two | one hundred forty |
АИР a hundred and eighty S2 | 22 | 30 | 2945 | ninety.5 | .nine | forty one | seven.5 | two.three | two | one hundred seventy |
АИР a hundred and eighty M2 | thirty | forty | 2945 | ninety.five | .nine | 56 | 7.five | two.three | two | 203 |
АИР two hundred M2 | 37 | 50 | 2950 | 92.five | .88 | sixty nine.one | 7 | two.3 | 2 | 248 |
АИР two hundred L2 | 45 | 60 | 2955 | 92.five | .88 | 84 | 7 | 2.3 | two | 255 |
АИР 225 M2 | fifty five | seventy five | 2960 | ninety three | .nine | 99.eight | 7.five | two.3 | 2.2 | 328 |
АИР 250 S2 | seventy five | one hundred | 2970 | ninety three | .89 | 138 | seven | 2.4 | 2 | 480 |
АИР 250 M2 | 90 | 125 | 2970 | 93 | .9 | 163 | 7 | two.four | two | 525 |
АИР 280S2 | 110 | one hundred fifty | 2980 | 93.5 | .89 | 201 | seven | two.2 | 2 | 610 |
АИР 280M2 | 132 | 180 | 2980 | 94 | .89 | 240 | 7 | 2.2 | 1.8 | 695 |
АИР 315S2 | a hundred and sixty | 220 | 2975 | 94.eight | .ninety two | 279 | seven.1 | two.two | 1.eight | 1055 |
АИР 315M2 | two hundred | 270 | 2975 | ninety five | .92 | 348 | seven.one | two.two | one.8 | 1110 |
АИР 355S2 | 250 | 340 | 2980 | ninety five.4 | .92 | 433 | seven.1 | two.2 | one.eight | 1900 |
АИР 355M2 | 315 | 430 | 2980 | 95.five | .92 | 545 | 7.1 | 2.two | 1.8 | 2300 |
2P=4,n=1500 | ||||||||||
АИР 56 А4 | .twelve | .seventeen | 1310 | fifty seven | .72 | .forty four | 4.six | two.two | 2.1 | four.9 |
АИР fifty six B4 | .eighteen | .twenty five | 1310 | 60 | .73 | .62 | five | 2.two | 2.one | 5.2 |
АИР 63 А4 | .25 | .37 | 1330 | sixty five | .seventy four | .seventy nine | five.two | 2.2 | two.one | six.1 |
АИР sixty three В4 | .37 | .five | 1380 | sixty seven | .seventy five | one.12 | five.2 | two.two | 2.1 | six.four |
АИР seventy one А4 | .55 | .75 | 1390 | seventy one.1 | .seventy five | 1.fifty seven | five.seven | two.three | two.2 | 11 |
АИР seventy one В4 | .seventy five | one | 1390 | sixty two | .seventy six | two.42 | five.7 | 2.three | 2.2 | 13 |
АИР eighty A4 | 1.one | one.5 | 1390 | seventy six | .seventy seven | 2.86 | 6.2 | two.three | 2.3 | 16 |
АИР 80 B4 | 1.5 | 2.2 | 1390 | 78 | .seventy nine | 3.7 | six.five | 2.3 | two.3 | 19.5 |
АИР ninety L4 | two.2 | three | 1410 | 80 | .eighty two | 5.one | seven | two.three | two.3 | twenty five |
АИР 100 S4 | 3 | four | 1430 | eighty two | .82 | six.78 | 7 | 2.three | 2.2 | 35 |
АИР a hundred L4 | 4 | 5.five | 1430 | 84 | .eighty two | eight.eighty two | seven | two.three | 2.2 | 37 |
АИР 112 М4 | five.five | seven.5 | 1435 | 86 | .82 | eleven.eight | seven | 2.3 | 2.three | fifty five |
АИР 132 S4 | seven.five | 10 | 1455 | 87 | .eighty three | 15.eight | 7 | 2.three | 2.three | 79 |
АИР 132 М4 | 11 | 15 | 1455 | 88 | .83 | 22.9 | seven | two.three | two.2 | ninety |
АИР one hundred sixty S4 | 15 | 20 | 1460 | 89.five | .85 | thirty | 7.5 | two.3 | 2.two | 125 |
АИР one hundred sixty M4 | eighteen.five | 25 | 1460 | 90 | .86 | 36.3 | seven.5 | two.3 | 2.two | 142 |
АИР 180 S4 | 22 | 30 | 1465 | ninety one | .85 | 43.two | seven.2 | 2.3 | two.2 | 177 |
АИР a hundred and eighty M4 | 30 | 40 | 1465 | 91 | .eighty five | 58.9 | 7.5 | two.three | two.two | 190 |
АИР 200 M4 | 37 | 50 | 1475 | ninety two.five | .86 | 70.seven | 7 | 2.three | two.two | 247 |
АИР two hundred L4 | forty five | 60 | 1475 | ninety two.5 | .87 | eighty five | 7 | two.three | two.2 | 260 |
АИР 225 M4 | 55 | 75 | 1475 | ninety three | .86 | 104 | 7.two | 2.3 | two.2 | 330 |
АИР 250 S4 | 75 | one hundred | 1470 | ninety three.five | .eighty five | 143 | 7.two | two.three | two.2 | 485 |
АИР 250 M4 | ninety | 125 | 1470 | ninety four | .87 | 167 | seven.two | 2.three | two.2 | 530 |
АИР 280S4 | 110 | one hundred fifty | 1480 | ninety four | .88 | 202 | 7 | 2.1 | 2 | 615 |
АИР 280M4 | 132 | a hundred and eighty | 1480 | ninety four | .88 | 242 | 7 | 2.one | 2 | seven hundred |
АИР 315S4 | 160 | 220 | 1480 | ninety five | .89 | 288 | six.nine | 2.two | two.1 | 1055 |
АИР 315М4 | 200 | 270 | 1480 | 95 | .89 | 359 | 6.nine | 2.2 | two.one | 1128 |
АИР 355M4 | 250 | 340 | 1480 | 95.three | .9 | 443 | six.9 | two.2 | two.1 | 1700 |
АИР 355S4 | 315 | 430 | 1480 | 95.3 | .nine | 558 | six.nine | 2.two | 2.1 | 1900 |
2P=6,n=a thousand | ||||||||||
АИР sixty three А6 | .eighteen | .25 | 850 | fifty six | .sixty six | .seventy four | 4.two | two | one.nine | six |
АИР sixty three В6 | .25 | .37 | 850 | 59 | .sixty eight | .95 | 4 | 2 | one.9 | 6.3 |
АИР seventy one А6 | .37 | .five | 885 | 65.one | .seven | one.23 | 4.7 | two | one.9 | 12.2 |
АИР seventy one В6 | .55 | .seventy five | 885 | 51 | .seventy two | 2.28 | 4.seven | two | one.9 | twelve.five |
АИР 80 MА6 | .75 | one | 910 | sixty nine | .72 | 2.29 | 5.five | 2.one | 2 | sixteen |
АИР 80 MВ6 | one.1 | one.5 | 910 | 72 | .seventy three | 3.18 | 5.5 | 2.one | two | twenty |
АИР 90 L6 | 1.five | two | 910 | 77 | .seventy five | three.ninety five | six.five | two.1 | 2 | twenty five |
АИР 100 L6 | two.2 | three | 940 | eighty | .76 | five.5 | 6.five | two.1 | 2 | 38 |
АИР 112 МA6 | three | four | 955 | eighty three | .77 | 7.13 | six | 2.three | two.one | 51 |
АИР 112 МB6 | four | five.five | 960 | eighty three | .76 | 9.sixty three | 6 | two.3 | 2.one | fifty three |
АИР 132 S6 | 5.five | seven.five | 960 | eighty four | .seventy six | thirteen.1 | six.5 | 2.one | two.1 | 80 |
АИР 132 М6 | seven.five | 10 | 960 | 84.five | .seventy eight | 17.3 | 6.five | 2 | two | ninety one |
АИР a hundred and sixty S6 | eleven | 15 | 965 | 87.five | .78 | 24.5 | 7 | 2.1 | 2 | 126 |
АИР 160 M6 | fifteen | twenty | 965 | 89 | .81 | 31.six | seven | two.one | 2 | 148 |
АИР a hundred and eighty M6 | eighteen.5 | twenty five | 980 | 89 | .81 | 39 | seven | 2.one | 2.1 | 200 |
АИР two hundred M6 | 22 | 30 | 980 | ninety | .83 | 44.seven | six | 2.three | two | 240 |
АИР two hundred L6 | 30 | 40 | 980 | 90 | .82 | sixty one.eight | 7 | 2.3 | 2.two | 250 |
АИР 225 M6 | 37 | 50 | 980 | ninety one | .84 | 73.5 | 7 | 2 | two.one | 330 |
АИР 250 S6 | 45 | sixty | 985 | ninety two.five | .eighty two | ninety.one | 7 | 2.1 | 2 | 485 |
АИР 250 M6 | 55 | 75 | 985 | 92.five | .82 | one hundred ten | 7 | two.one | two | 530 |
АИР 280S6 | seventy five | one hundred | 985 | 92.five | .82 | one hundred fifty | seven | two | two | 610 |
АИР 280M6 | 90 | a hundred twenty five | 985 | 93 | .eighty three | 177 | 7 | two | 2 | 700 |
АИР 315S6 | a hundred and ten | 150 | 985 | ninety four.one | .86 | 207 | six.seven | 2 | two | 1045 |
АИР 315M6 | 132 | a hundred and eighty | 985 | ninety four.3 | .87 | 244 | six.7 | two | two | 1100 |
АИР 355S6 | one hundred sixty | 220 | 990 | 94.six | .88 | 292 | 6.seven | 2 | one.nine | 1550 |
АИР 355M6 | two hundred | 270 | 990 | 94.six | .88 | 365 | 6.7 | 2 | one.9 | 1600 |
АИР 355L6 | 250 | 340 | 990 | 94.six | .88 | 456 | six.7 | 2 | one.9 | 1700 |
2P=eight,n=750 | ||||||||||
АИР 71 В8 | .25 | .37 | 645 | 54 | .sixty one | one.15 | four | one.9 | 1.eight | ten.5 |
АИР 80MА8 | .37 | .five | 670 | sixty two | .sixty one | one.49 | four.3 | 1.9 | one.8 | 17 |
АИР 80MВ8 | .fifty five | .75 | 670 | 63 | .61 | two.17 | four | 2 | 1.8 | 19 |
АИР 90 LA8 | .seventy five | 1 | 685 | seventy two | .68 | 2.33 | 4 | two | one.8 | twenty five |
АИР 90 LB8 | one.1 | one.5 | 690 | 72 | .sixty eight | 3.forty one | 4 | 2 | 1.8 | 28 |
АИР a hundred L8 | one.five | two | seven hundred | 75 | .seven | 4.34 | five | two | one.eight | 39 |
АИР 112 МA8 | 2.2 | 3 | seven hundred | 78 | .seventy one | six.04 | four | two | one.8 | 47 |
АИР 112 МB8 | 3 | four | 700 | seventy nine | .seventy one | 8.13 | 4 | 2 | one.8 | 53 |
АИР 132 S8 | 4 | 5.five | 720 | eighty two | .seven | ten.six | 6 | two | two | 81 |
АИР 132 М8 | five.five | seven.five | 720 | 83 | .seventy two | fourteen | six | two | two | ninety two |
АИР a hundred and sixty S8 | seven.five | ten | 720 | 85.5 | .75 | 17.8 | 6 | two | 2 | 138 |
АИР 160 M8 | eleven | fifteen | 720 | 86.5 | .seventy six | twenty five.4 | five.5 | 2 | two | one hundred fifty |
АИР one hundred eighty M8 | fifteen | twenty | 725 | 87 | .76 | 34.five | six.five | two | two | 205 |
АИР two hundred M8 | eighteen.5 | twenty five | 730 | 89 | .seventy six | forty one.six | 6.six | two | one.8 | 248 |
АИР two hundred L8 | 22 | 30 | 730 | 89 | .76 | 49.four | 6.6 | 2.3 | two | 262 |
АИР 225 M8 | thirty | forty | 730 | 91 | .77 | 65 | 6.6 | 2 | one.nine | 335 |
АИР 250 S8 | 37 | 50 | 735 | 91 | .75 | eighty two.four | six.five | two | 1.8 | 490 |
АИР 250 M8 | 45 | 60 | 735 | 92 | .75 | 99.1 | seven | two | 1.9 | 535 |
АИР 280S8 | fifty five | seventy five | 740 | ninety two | .seventy five | 121 | 6.six | 2 | one.8 | 615 |
АИР 280M8 | seventy five | a hundred | 740 | 92.five | .8 | 154 | 6.6 | two | 1.eight | 695 |
АИР 315S8 | ninety | a hundred twenty five | 735 | 93.8 | .eighty two | 178 | 6.6 | 2 | one.eight | 1055 |
АИР 315M8 | 110 | 150 | 735 | 94 | .82 | 217 | six.4 | 2 | one.8 | 1118 |
АИР 355S8 | 132 | 180 | 740 | 93.seven | .82 | 261 | 6.four | two | one.8 | 2000 |
АИР 355M8 | 160 | 220 | 740 | ninety four.2 | .eighty two | 315 | 6.four | 2 | 1.8 | 2150 |
АИР 355MB8 | two hundred | 270 | 740 | 94.five | .eighty three | 387 | 6.4 | 2 | 1.eight | 2250 |
2P=ten,n=600 | ||||||||||
АИР 315S10 | 55 | 75 | 590 | 92 | .75 | 121 | 6.two | 2 | one.five | 928 |
АИР 315M10 | 75 | a hundred | 590 | ninety two.five | .seventy six | 162 | six.two | two | 1.5 | 1080 |
АИР 355S10 | ninety | a hundred twenty five | 590 | ninety three | .seventy seven | 191 | six.two | 2 | 1.five | 1200 |
АИР 355MA10 | 110 | a hundred and fifty | 590 | 93.2 | .78 | 230 | 6 | 2 | one.three | 1800 |
АИР 355MB10 | 132 | one hundred eighty | 590 | 93.5 | .78 | 275 | six | two | one.3 | 2500 |
АИР 355M10 | one hundred sixty | 220 | 590 | ninety three.5 | .78 | 333 | 6 | two | 1.3 | 2500 |
Manufacturing facility OUTLINED Looking:
Painting CZPTR CODE:
Gain:
Pre-sales services:
•We are a revenue crew, with all complex help from engineer team.
•We benefit each inquiry sent to us, make sure swift aggressive provide inside of 24 several hours.
•We cooperate with buyer to design and style and develop the new merchandise. Give all essential doc.
Following-product sales provider:
•We regard your feed back soon after receive the motors.
•We offer 1years warranty following receipt of motors..
•We guarantee all spare components CZPT in life span use.
•We loge your complain inside of 24 hrs.