Because of to our sincerity in offering very best service to our customers, comprehension of your requirements and overriding feeling of responsibility toward filling buying demands, We can supply a entire-variety of electricity transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. With many years’ expertise in this line, we will be trusted by our advantages in competitive cost, 1-time shipping, prompt response, on-hand engineering support and good right after-revenue companies.In addition, all our generation techniques are in compliance with ISO9001 standards.
MS Sequence A few-phase Asynchronous Motor With Aluminium Housing
one.EPT5 Flange 13. Pedstal EPTolt 25.Terminal box lid
two.EPT14 Flange fourteen.Nameplate 26.Screw
three. Front Endshield fifteen.Body 27.Earth Mark
four.Shaft Go over sixteen.Wave Type 28. EPTrass Washer
5.Spring Washer seventeen.Rear Endshield 29.Deduction cap
six.(V Ring) Oil seal eighteen.Fan 30.EPTrass Internet
7.EPTolt 19.Enthusiast Cowl 31. Terminal EPToard
8.EPTearing 20.Admirer cowl Screw 32. Leather Washer
9.Key 21.Admirer Clamp 33.EPTrass Lug
10.Rotor 22.PG
11. Stator 23.Terminal box base
twelve.Pedstal 24.Gasket
Running Problems
Ambient temperature: -fifteen ordmC lt #920 lt 40 ordmC
Altitude: not exceeding 1000m
Rated voltage: 380V
Rated frequency: 50HZ,60HZ
Protection class: IP54,IP55
Insulation class: EPT,F
Cooling technique: ICO141
Obligation:S1 (steady)
Technological Data
Product | Output | Total load | 75% load | fifty% load | Tstart /Tn | Ist/ In | |||||||
KW | HP | Current (A) | Velocity (r/min) | Eff. (%) | EPT factor | Eff. (%) | EPT aspect | Eff. (%) | EPT element | ||||
380V/50HZ Synchronous Pace 3000 r/min (2 poles) | |||||||||||||
MS56M1-two | .09 | .12 | .thirty | 2700 | fifty eight. | .seventy eight | fifty six.2 | .seventy seven | 54. | .seventy four | two.2 | five.five | two.2 |
MS56M2-two | .12 | .18 | .38 | 2700 | 60. | .seventy nine | 58.five | .78 | fifty six. | .75 | 2.2 | 5.5 | two.2 |
MS63M1-two | .18 | .twenty five | .fifty three | 2720 | sixty three. | .80 | 62. | .80 | 60.five | .76 | 2.2 | five.5 | two.2 |
MS63M2-2 | .25 | .33 | .69 | 2720 | 65. | .eighty one | sixty four. | .80 | sixty two.five | .77 | 2.2 | 5.five | 2.two |
MS71M1-2 | .37 | .fifty | .99 | 2740 | sixty six. | .eighty one | 65. | .80 | sixty three.five | .78 | 2.2 | 6.one | 2.two |
MS71M2-2 | .fifty five | .seventy five | 1.40 | 2740 | seventy one. | .eighty two | 70. | .eighty two | sixty eight.5 | .seventy nine | 2.two | six.one | two.3 |
MS80M1-two | .75 | 1 | one.eighty three | 2835 | seventy seven.4 | .83 | 72. | .83 | 70.two | .80 | two.2 | 6.1 | two.three |
MS80M2-2 | 1.1 | 1.5 | 2.58 | 2835 | seventy nine.six | .eighty four | 75.one | .eighty three | seventy three. | .eighty | two.two | 7. | two.3 |
MS90S-two | 1.five | two | three.43 | 2845 | eighty one.3 | .84 | 77. | .eighty five | 70. | .81 | 2.2 | seven. | two.3 |
MS90L-two | two.2 | 3 | 4.85 | 2845 | eighty three.two | .eighty five | 80. | .eighty five | seventy eight. | .eighty four | 2.2 | seven. | 2.three |
MS100L-two | three. | four | six.31 | 2875 | eighty four.6 | .87 | eighty one. | .86 | seventy nine.3 | .86 | two.two | seven. | 2.three |
MS112M-2 | four. | five.5 | 8.10 | 2895 | 85.eight | .88 | eighty three.5 | .87 | eighty one. | .eighty four | two.2 | seven.5 | two.3 |
MS132S1-2 | five.five | seven.5 | 11. | 2905 | 87. | .88 | 84.3 | .89 | 83. | .84 | 2.two | 7.5 | 2.3 |
MS132S2-2 | seven.five | 10 | fourteen.nine | 2905 | 88.one | .88 | eighty five.9 | .87 | 83.seven | .eighty four | 2.two | seven.5 | two.3 |
MS160M1-2 | eleven | 15 | 21.three | 2935 | 89.4 | .89 | 86.eight | .89 | eighty four.one | .eighty four | 2.2 | seven.five | two.three |
MS160M2-two | 15 | 20 | 28.eight | 2935 | 90.3 | .89 | 88. | .89 | 86.four | .85 | two.2 | seven.5 | 2.3 |
MS160L-2 | 18.5 | twenty five | 34.seven | 2935 | ninety.nine | .90 | 89. | .88 | 86.8 | .86 | two.2 | 7.five | 2.3 |
380V/50HZ Synchronous Speed 1500 r/min (four poles) | |||||||||||||
MS56M1-four | .06 | .08 | .26 | 1300 | 53. | .70 | fifty one.eight | .65 | fifty. | .fifty three | two.1 | five.2 | two.2 |
MS56M2-4 | .09 | .12 | .35 | 1300 | fifty five. | .71 | fifty three.eight | .sixty seven | fifty two. | .fifty five | 2.1 | 5.two | two.two |
MS63M1-four | .12 | .18 | .42 | 1310 | fifty seven. | .seventy two | fifty six.one | .sixty nine | fifty three.nine | .57 | 2.one | five.two | 2.2 |
MS63M2-4 | .18 | .25 | .sixty two | 1310 | sixty. | .seventy three | 58.5 | .70 | fifty six.seven | .59 | two.1 | five.two | 2.two |
MS71M1-four | .twenty five | .33 | .79 | 1330 | 65. | .seventy four | sixty two.4 | .73 | fifty nine.3 | .59 | 2.one | five.2 | 2.2 |
MS71M2-4 | .37 | .fifty | 1.twelve | 1330 | 67. | .seventy five | 65.three | .seventy four | 60.eight | .sixty three | 2.one | five.two | 2.2 |
MS80M1-four | .fifty five | .seventy five | one.57 | 1395 | 71. | .seventy five | 69.2 | .seventy four | 67.2 | .64 | 2.4 | 5.two | 2.three |
MS80M2-four | .seventy five | 1. | 2.03 | 1395 | seventy nine.six | .seventy six | 71.7 | .75 | 69.8 | .sixty seven | 2.3 | six. | two.three |
MS90S-4 | one.one | one.5 | two.89 | 1405 | 81.four | .77 | seventy three.one | .75 | 70.8 | .sixty seven | 2.3 | six. | two.3 |
MS90L-4 | one.five | two | three.70 | 1405 | eighty two.eight | .79 | seventy six.1 | .76 | seventy three.seven | .69 | 2.3 | six. | two.3 |
MS100L1-four | two.two | three | 5.sixteen | 1435 | eighty four.3 | .81 | seventy eight. | .79 | 75.5 | .sixty nine | 2.3 | seven. | two.three |
MS100L2-four | three. | 4 | six.78 | 1435 | eighty five.5 | .eighty two | 79.9 | .78 | 77.5 | .70 | two.three | 7. | 2.three |
MS112M-four | four. | 5.5 | eight.80 | 1445 | 86.six | .82 | 81.9 | .79 | 79.6 | .70 | two.three | 7. | two.three |
MS132S-four | 5.five | 7.5 | 11.7 | 1445 | 87.seven | .eighty three | eighty two.8 | .eighty one | eighty.4 | .73 | two.3 | 7. | 2.3 |
MS132M-4 | 7.5 | 10 | 15.6 | 1445 | 88.seven | .eighty four | eighty four.8 | .82 | eighty two.6 | .seventy four | two.three | seven. | two.three |
MS160M-four | 11 | fifteen | 22.three | 1465 | 89.8 | .eighty four | eighty five.8 | .eighty three | eighty three.eight | .seventy five | two.2 | 7. | 2.3 |
MS160L-four | 15 | 20 | 30.1 | 1465 | ninety.6 | .eighty five | 90. | .83 | 88.5 | .seventy five | two.two | seven.5 | 2.three |
380V/50HZ Synchronous Pace one thousand r/min (6 poles) | |||||||||||||
MS71M1-6 | .eighteen | .twenty five | .74 | 850 | fifty six. | .sixty six | fifty four.six | .sixty six | fifty three. | .sixty five | one.nine | four. | 2. |
MS71M2-6 | .25 | .33 | .95 | 850 | 59. | .68 | fifty seven.five | .sixty eight | 56.one | .sixty two | one.9 | 4. | two. |
MS80M1-six | .37 | .50 | 1.thirty | 895 | sixty two. | .70 | sixty.5 | .69 | fifty nine.one | .sixty four | 1.9 | four.7 | 2. |
MS80M2-6 | .fifty five | .75 | 1.79 | 895 | sixty five. | .72 | sixty three.3 | .71 | 60.1 | .64 | one.nine | four.7 | two.one |
MS90S-six | .75 | 1. | two.29 | 915 | seventy five.9 | .72 | 67.three | .seventy two | sixty six.3 | .65 | 2. | 5.5 | two.1 |
MS90L-six | 1.1 | one.5 | three.eighteen | 915 | seventy eight.1 | .seventy three | 70.two | .72 | 38. | .sixty six | two. | 5.five | 2.2 |
MS100L-6 | one.five | two | three.94 | 945 | seventy nine.eight | .seventy five | 74. | .75 | seventy one. | .sixty eight | 2. | 5.five | 2.1 |
MS112M-6 | two.two | three | 5.sixty | 945 | eighty one.8 | .73 | 77.1 | .seventy seven | 75.1 | .69 | two. | six.five | 2.1 |
MS132S-six | three. | four | 7.forty | 965 | eighty three.three | .76 | 78.nine | .seventy seven | 76.one | .sixty nine | 2.one | six.5 | two.one |
MS132M1-six | 4. | 5.5 | nine.80 | 965 | 84.six | .76 | 80. | .seventy six | seventy seven.five | .70 | 2.one | six.five | two.one |
MS132M2-6 | five.five | 7.five | 12.nine | 965 | 86. | .seventy seven | 82.1 | .77 | seventy nine.four | .70 | 2.one | 6.five | 2.one |
MS160M-6 | seven.five | 10 | 17. | 975 | 87.2 | .77 | eighty three.four | .seventy seven | 82.4 | .70 | 2. | 6.5 | 2.1 |
MS160L-6 | eleven | fifteen | 24.two | 975 | 88.7 | .78 | 86.6 | .78 | 84.eight | .seventy two | 2. | six.5 | two.one |
380V/50HZ Synchronous Pace 750 r/min (8 poles) | |||||||||||||
MS80M1-8 | .18 | .twenty five | .88 | 630 | 51. | .61 | 47.9 | .52 | forty four.6 | .fifty four | one.8 | 4. | one.nine |
MS80M2-eight | .twenty five | .33 | 1.15 | 640 | fifty four. | .61 | forty eight.9 | .54 | forty five.three | .55 | one.eight | 4. | one.nine |
MS90S-8 | .37 | .fifty | one.49 | 660 | sixty two. | .61 | 55.six | .57 | fifty.seven | .fifty six | 1.8 | 4. | 1.9 |
MS90L-eight | .fifty five | .75 | two.18 | 660 | sixty three. | .61 | 55.9 | .58 | fifty.nine | .fifty nine | 1.8 | four. | 2. |
MS100L1-8 | .seventy five | 1. | two.17 | 690 | seventy one. | .67 | 60.9 | .sixty five | 59.seven | .56 | one.eight | 4. | 2. |
MS100L2-8 | 1.1 | 1.5 | two.39 | 690 | 73. | .69 | seventy two. | .sixty one | fifty nine.8 | .57 | one.8 | five. | two. |
MS112M-eight | one.5 | two | 4.50 | 680 | seventy five. | .sixty nine | seventy four.2 | .sixty four | 59.eight | .fifty eight | one.eight | five. | 2. |
MS132S-eight | two.two | three | six.00 | 710 | seventy eight. | .seventy one | seventy seven.2 | .61 | 60.one | .58 | 1.8 | six. | two. |
MS132M-8 | 3. | 4 | seven.90 | 710 | seventy nine. | .seventy three | 78.two | .sixty two | 60. | .fifty nine | 1.eight | six. | 2. |
MS160M1-eight | 4. | 5.five | 10.3 | 720 | 81. | .73 | eighty.two | .63 | sixty one. | .58 | one.9 | six. | 2. |
MS160M2-eight | 5.5 | 7.5 | 13.six | 720 | 83. | .74 | 81.2 | .61 | sixty two. | .fifty nine | 2. | 6. | two. |
MS160L-8 | seven.5 | ten | seventeen.8 | 720 | 85. | .75 | 84.5 | .63 | sixty five.nine | .59 | two. | six. | 2. |
FAQ
Q: What is your MOQ of this item?
A: Our MOQ is a complete 20ft container, but for the very first time cooperation, we accept demo sample orEPTis Ok to check out good quality.
Q: Is it all rigEPT to make customers’own brand name name?
A: Certain, we can be your OEM producer with your authorization of manufacturer.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% harmony prior to shipment or L/C at sight.
Q: How EPT is your warranty?
A: A single 12 months soon after EPT EPT/L.
Q: What is the delivery time?
A: twenty five-thirty daEPTafter getting your L/C or T/T deposit.