we have received the have faith in of customers around the world. If you require any info or samples, remember to make contact with us and you will have our quickly reply. PersonnelOur revenue individuals are nicely qualified to accommodate your requests and talk English for your convenience.
Solution Title: 3 Induction Motor
Software Area:
EPT Description:
one. Gost stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd series three section induction motors are entirely enclosed and admirer cooled, three phase squirrel cage induction motors.
2.They are made in conformity with the appropriate policies of GOST stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, with high performance, strength saving, low sounds, minor vibration, reliable managing ect.
3.They are widely utilized in numerous locations,this sort of as drilling EPTs, pumps, blowers, mixers, transportation EPTs, meals EPTs, agriculture EPTry and equipments and so forth.
Working Conditions:
Ambient termperature: -fifteen degC–forty degC |
Altitude: Not exceeding 1000m |
Rated voltage: plusmn5% |
Rated frequency: 50Hz / 60Hz |
Link: Y Star-connection for 3Kw and below |
Delta Delta-connection for 4Kw and far more |
Obligation/Score: Continuious(S1) |
Insulation Course: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Strategy: IC411 |
A few Induction Motor Technical Data:
Sort | Ouput | Velocity | Efficiency | EPT element | Rated recent | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COS Phi | A | ||||
Poles:2 Frequency:50Hz Synchronous Velocity:3000r/min Voltage:380V | ||||||||
56A2 | .eighteen | 2700 | 65.seven | .seventy seven | .fifty five | five.3 | 2.two | two.two |
56EPT2 | .25 | 2720 | sixty eight. | .seventy eight | .seventy three | 5.3 | two.2 | two.2 |
63A2 | .37 | 2730 | 69.7 | .81 | 1 | 5.7 | 2.2 | 2.two |
63EPT2 | .fifty five | 2770 | 72.seven | .eighty two | 1.4 | 5.7 | two.3 | two.two |
71A2 | .seventy five | 2820 | seventy four. | .83 | 1.9 | six.1 | two.3 | two.two |
71EPT2 | 1.1 | 2790 | 77.6 | .eighty three | 2.seven | 6.seven | 2.3 | two.2 |
80A2 | 1.5 | 2830 | seventy eight.one | .84 | 3.6 | seven | 2.3 | 2.two |
80EPT2 | 2.two | 2840 | eighty.six | .eighty five | 5 | 7 | two.3 | 2.two |
90L2 | 3 | 2845 | eighty three.4 | .86 | 6.5 | 7.two | two.3 | 2.two |
100S2 | 4 | 2870 | 83.7 | .88 | eight.4 | seven.five | two.three | two.2 |
100L2 | 5.5 | 2870 | eighty four.8 | .89 | eleven | 7.5 | two.3 | 2.2 |
112M2 | 7.five | 2880 | eighty five.4 | .88 | 15.2 | 7.two | two.four | two.two |
132M2 | eleven | 2900 | 87.four | .ninety | 21.eight | 7.two | two.3 | two.two |
160S2 | fifteen | 2925 | 88.4 | .88 | thirty | 7.1 | two.four | two.2 |
160M2 | eighteen.five | 2925 | 89.three | .89 | 36.3 | 7.one | two.4 | two. |
180S2 | 22 | 2940 | 89.eight | .ninety | 42.7 | 7.2 | two.5 | 2.1 |
180M2 | 30 | 2940 | ninety.7 | .90 | fifty six.9 | 7.three | two.five | two.one |
200M2 | 37 | 2940 | ninety one.2 | .89 | seventy one | seven.1 | two.four | 2.one |
200L2 | 45 | 2945 | ninety one.8 | .89 | 84.9 | 7.1 | 2.4 | 2.one |
225M2 | 55 | 2960 | 92. | .ninety | 103 | seven.1 | 2.four | two.1 |
250S2 | seventy five | 2970 | ninety two.6 | .ninety | 139 | six.9 | 2.six | 2. |
250M2 | ninety | 2970 | ninety two.5 | .ninety | 167 | six.4 | two.5 | two. |
280S2 | one hundred ten | 2970 | ninety three.four | .ninety one | 201 | six.seven | two.3 | 1.9 |
280M2 | 132 | 2975 | ninety three.five | .ninety one | 240 | six.four | two.four | 1.nine |
315S2 | 160 | 2975 | ninety four.four | .ninety one | 289 | 6.7 | 2.three | one.9 |
315M2 | 200 | 2975 | ninety four.7 | .92 | 358 | 6.six | two.3 | 1.nine |
355M2 | 250 | 2980 | 95.4 | .ninety two | 433 | six.9 | two.two | one.seven |
355L2 | 315 | 2980 | ninety five.six | .92 | 548 | 6.nine | two.2 | one.seven |
Poles:four Frequency:50Hz Synchronous Speed:1500r/min Voltage:380V | ||||||||
56A4 | .12 | 1325 | fifty six.5 | .66 | .five | four.6 | two.2 | two.one |
56EPT4 | .eighteen | 1325 | sixty one.2 | .sixty eight | .7 | four.nine | two.2 | two.one |
63A4 | .twenty five | 1325 | sixty four.5 | .73 | .eighty two | five.1 | 2.two | 2.one |
63EPT4 | .37 | 1325 | 66.three | .seventy six | 1.twelve | 5.one | 2.two | 2.one |
71A4 | .55 | 1350 | 70. | .73 | one.seventy five | five.4 | two.three | two.2 |
71EPT4 | .seventy five | 1360 | seventy one.3 | .77 | two.two | five.seven | 2.three | 2.2 |
80A4 | 1.1 | 1375 | seventy four.5 | .76 | 3.04 | 5.8 | two.3 | two.three |
80EPT4 | one.five | 1390 | seventy seven.5 | .78 | three.95 | 6.two | 2.3 | two.three |
90L4 | two.two | 1400 | eighty. | .81 | 5.three | six.8 | 2.3 | two.3 |
100S4 | three | 1420 | eighty one.four | .eighty two | seven.2 | seven | 2.three | 2.three |
100L4 | four | 1420 | eighty two.8 | .eighty one | nine.three | seven | 2.3 | 2.3 |
112M4 | 5.5 | 1430 | eighty four.1 | .eighty two | 12.3 | six.6 | two.3 | two.three |
132S4 | seven.5 | 1440 | 86. | .eighty one | 16.one | six.7 | two.three | 2.2 |
132M4 | 11 | 1450 | 87.one | .eighty two | 23.one | 6.8 | 2.3 | 2.2 |
160S4 | fifteen | 1455 | 88.seven | .eighty four | 30.8 | six.8 | two.3 | 2.two |
160M4 | 18.5 | 1455 | 89.8 | .eighty four | 37.8 | 6.eight | two.three | two.two |
180S4 | 22 | 1465 | 90.6 | .eighty five | forty four.4 | seven | 2.four | 2.one |
180M4 | thirty | 1465 | ninety one.2 | .86 | fifty nine.6 | six.eight | 2.3 | two.1 |
200M4 | 37 | 1470 | ninety two. | .86 | 73.one | seven | 2.3 | two.two |
200L4 | 45 | 1465 | ninety two.3 | .86 | 88.four | 6.9 | 2.4 | two.2 |
225M4 | fifty five | 1480 | 92.4 | .87 | 106 | 6.seven | two.three | 2.2 |
250S4 | seventy five | 1475 | ninety two.9 | .87 | 146 | six.nine | two.3 | 2.two |
250M4 | 90 | 1475 | ninety three.three | .87 | a hundred and seventy | six.4 | 2.4 | two.4 |
280S4 | 110 | 1480 | ninety three.8 | .86 | 207 | six.six | 2.two | 2.1 |
280M4 | 132 | 1480 | 93.eight | .87 | 244 | six.7 | two.3 | 2.3 |
315S4 | one hundred sixty | 1480 | ninety four.8 | .88 | 297 | six.five | 2.4 | 2.three |
315M4 | 200 | 1480 | ninety five. | .88 | 369 | six.four | two.four | two.2 |
355M4 | 250 | 1490 | ninety five.4 | .ninety | 443 | 6.seven | 2.4 | 2.1 |
355L4 | 315 | 1490 | 95.six | .ninety | 558 | 6.7 | two.four | two.one |
Poles:6 Frequency:50Hz Synchronous Speed:1000r/min Voltage:380V | ||||||||
63A6 | .18 | 860 | 55.5 | .64 | .8 | four.one | 2. | one.nine |
63EPT6 | .twenty five | 860 | 58.three | .65 | one.one | 4 | 2. | one.nine |
71A6 | .37 | 895 | 62.8 | .sixty eight | 1.33 | four.seven | two. | 1.nine |
71EPT6 | .55 | 895 | 65.7 | .70 | 1.9 | four.seven | 2. | 1.nine |
80A6 | .seventy five | 910 | 69. | .seventy two | 2.29 | five.three | two.1 | two. |
80EPT6 | 1.1 | 910 | 72.one | .74 | 3.eighteen | five.3 | 2.1 | 2. |
90L6 | 1.5 | 920 | seventy six. | .74 | four.two | 6 | 2.one | 2. |
100L6 | two.2 | 930 | 77.1 | .76 | 5.nine | six.3 | two.one | two. |
112MA6 | 3 | 935 | 80.one | .seventy six | 7.nine | five.7 | 2.two | 2.one |
112MEPT6 | four | 935 | eighty.seven | .77 | 10.three | five.7 | 2.one | 2.1 |
132S6 | five.five | 935 | eighty two.8 | .78 | thirteen.4 | six.three | two.1 | two.1 |
132M6 | seven.5 | 960 | eighty four.one | .eighty | 17.two | six.2 | two.two | two.one |
160S6 | 11 | 965 | 86.8 | .89 | 24.6 | 6.three | 2.two | two. |
160M6 | 15 | 965 | 88.2 | .81 | 33 | six.5 | 2.two | 2. |
180M6 | eighteen.five | 970 | 88.nine | .eighty two | 39 | six.6 | 2.1 | 2.1 |
200M6 | 22 | 975 | 89.7 | .83 | forty five.two | six.3 | two.two | 2.1 |
200L6 | 30 | 975 | 89.8 | .84 | sixty one.8 | six.5 | 2.2 | two.1 |
225M6 | 37 | 980 | ninety one.three | .eighty five | seventy three.5 | six.six | 2.1 | two.one |
250S6 | 45 | 980 | 92. | .85 | ninety.one | six.seven | two.two | two.1 |
250M6 | fifty five | 985 | ninety two.four | .84 | a hundred and ten | 6.8 | two.three | two.2 |
280S6 | 75 | 985 | 93. | .85 | a hundred and fifty | 6.6 | two.one | 2. |
280M6 | 90 | 985 | ninety two.9 | .85 | 177 | 6.6 | two.2 | 2.2 |
315S6 | a hundred and ten | 985 | ninety four.2 | .86 | 207 | six.three | 2.2 | 2. |
315M6 | 132 | 985 | 94.four | .87 | 244 | 6.one | two.two | 2. |
355MA6 | a hundred and sixty | 990 | 94.seven | .87 | 292 | 6.six | two.2 | one.nine |
355MEPT6 | two hundred | 990 | 94.7 | .87 | 365 | six.7 | 2.two | one.9 |
355L6 | 250 | 990 | ninety five.one | .88 | 456 | six.6 | two.3 | 1.nine |
Poles:eight Frequency:50Hz Synchronous Speed:750r/min Voltage:380V | ||||||||
71EPT8 | .twenty five | 655 | 54.five | .60 | 1.17 | three.7 | one.nine | 1.8 |
80A8 | .37 | 675 | sixty.1 | .62 | one.5 | 4.three | 1.nine | one.eight |
80EPT8 | .55 | 675 | sixty two.9 | .sixty two | 2.eighteen | four | 2. | 1.8 |
90LA8 | .seventy five | 685 | 72.4 | .70 | two.33 | 4 | 2. | one.9 |
90LEPT8 | one.one | 685 | 73. | .sixty nine | 3.27 | four | two. | one.8 |
100L8 | 1.five | 690 | 73.five | .72 | 4.five | 4.7 | two. | 1.9 |
112MA8 | two.2 | 700 | seventy five.six | .seventy one | 6.four | four.nine | two.1 | two. |
112MEPT8 | 3 | 700 | 76.nine | .seventy one | eight.6 | 5 | two.1 | two. |
132S8 | four | 715 | 81.nine | .78 | ten.eight | five.six | two.1 | 2.one |
132M8 | 5.5 | 715 | 80.9 | .74 | 14.seven | 5.six | two.1 | 2.1 |
160S8 | 7.five | 720 | eighty five.two | .seventy four | 19.two | 5.8 | two.1 | two. |
160M8 | 11 | 720 | 86.four | .seventy six | 27.3 | 5.8 | 2.one | two. |
180M8 | 15 | 725 | 87.6 | .78 | 34.5 | six.two | 2. | 2. |
200M8 | eighteen.5 | 730 | 89. | .seventy eight | forty one.six | six.two | two.one | one.9 |
200L8 | 22 | 730 | 89.six | .seventy eight | 49.four | 6.two | 2.1 | two. |
225M8 | 30 | 735 | ninety.6 | .seventy eight | sixty five.3 | 6.5 | two.one | 2. |
250S8 | 37 | 735 | ninety.5 | .seventy seven | eighty two.1 | six.2 | two.3 | two.1 |
250M8 | 45 | 735 | 91.five | .seventy seven | 99.1 | six.2 | two.3 | two.one |
280S8 | fifty five | 735 | ninety two. | .eighty | 121 | 6 | two. | 1.nine |
280M8 | 75 | 740 | 92. | .81 | 154 | 5.eight | 2.one | 1.nine |
315S8 | ninety | 740 | ninety three.8 | .eighty two | 178 | six.two | 2.three | two. |
315M8 | 110 | 740 | 94. | .82 | 217 | six.one | 2.two | two. |
355MA8 | 132 | 740 | ninety three.nine | .82 | 261 | six.three | 2.two | 1.seven |
355MEPT8 | one hundred sixty | 740 | 94.3 | .eighty two | 315 | 6.three | two.2 | one.7 |
355L8 | 200 | 740 | ninety six.4 | .83 | 388 | six.five | 2.3 | 1.8 |
Poles:ten Frequency:50Hz Synchronous Pace:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | ninety. | .70 | 121 | 6.two | two. | 1.five |
315M10 | seventy five | 590 | ninety two.5 | .76 | 162 | 6.two | 2. | 1.five |
355S10 | 90 | 590 | 93. | .77 | 188 | 6.two | two. | 1.three |
355MA10 | a hundred and ten | 590 | 93.2 | .78 | 230 | 6 | 2. | 1.three |
355MEPT10 | 132 | 590 | 93.five | .seventy eight | 275 | six | 2. | one.three |
355M10 | 160 | 590 | ninety three.5 | .78 | 334 | six | two. | 1.three |
Our Creation:
Our EPT and Loading:
FAQ:
Q: Do you offer OEM support?
A: Indeed.
Q: What is your payment conditions?
A: thirty% T/T as deposit EPT, 70% harmony after receipt of the duplicate of EPT/L or prior to cargo.
Also we do L/C at sight, D/P, West Union, Cash Gram and so on.
Q: What is your direct time?
A: About five-ten working daEPTfor LCL cargo orEPTand about 20daEPTfor container orEPTafter receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can utilize for particular certificates for distinct countries demand.
Q:How EPT is your goods guarantee?
A: 12months top quality ensure.
If the motor is destroyed or can not function typically due to the manufacturing defects, our firm will fix and change the spare parts or total motors by totally free of charge.
Why Us?
a. Manufacturing facility Charges — with superior lamination,casting,rotor pouring, winding, portray, testing and EPT EPTs, all of significant materials are created by ourselves which saved the production cost a whole lot which offers consumers more income to resell or distribute.
b.Certain EPT — Perfect appearance, lower sounds, no heating also sligEPT vibration makes substantial good quality products. Also we do 100% new content,a hundred% cooper wire,a hundred% EPT, 100% examined certified before cargo.
c.Specialist Service — Inside of 12hours to reply you all inquiries and inquiries, also much knowledgeable product sales can source you excellent solutions and cooperate with you extremely nicely on each ahead of and right after sale.
Welcome to contact with us !