High quality and credit history are the bases that make a corporation alive. Support & Top quality controlWe source detailed drawings and provide every time necessary. Our product variety involves all sorts of helical equipment, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Product Identify:ac induction motor
Application Discipline:
EPT Description:
1. Gost stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd series 3 stage induction motors are entirely enclosed and fan cooled, 3 stage squirrel cage induction motors.
2.They are developed in conformity with the pertinent principles of GOST stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, with large effectiveness, vitality preserving, minimal sound, minor vibration, reputable operating ect.
three.They are widely used in many spots,this sort of as drilling EPTs, pumps, blowers, mixers, transportation EPTs, foods EPTs, agriculture EPTry and equipments and so on.
Functioning Circumstances:
Ambient termperature: -fifteen degC–40 degC |
Altitude: Not exceeding 1000m |
Rated voltage: plusmn5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y Star-connection for 3Kw and beneath |
Delta Delta-link for 4Kw and more |
Duty/Rating: Continuious(S1) |
Insulation Course: F, the termperture rise of the stator winding is examined at 80K. |
Protection Course: IP55 |
Cooling Approach: IC411 |
ac Motor Technical Information:
Sort | Ouput | Speed | Performance | EPT element | Rated existing | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COS Phi | A | ||||
Poles:2 Frequency:50Hz Synchronous Velocity:3000r/min Voltage:380V | ||||||||
56A2 | .eighteen | 2700 | 65.7 | .77 | .55 | five.three | two.2 | two.two |
56EPT2 | .25 | 2720 | sixty eight. | .78 | .73 | five.3 | two.2 | two.two |
63A2 | .37 | 2730 | sixty nine.seven | .81 | one | 5.7 | two.2 | two.two |
63EPT2 | .55 | 2770 | seventy two.seven | .82 | one.four | 5.7 | 2.3 | 2.2 |
71A2 | .75 | 2820 | seventy four. | .eighty three | 1.9 | six.1 | two.3 | two.2 |
71EPT2 | 1.one | 2790 | 77.6 | .eighty three | 2.7 | 6.seven | 2.three | two.two |
80A2 | 1.five | 2830 | 78.one | .84 | three.6 | seven | two.three | 2.2 |
80EPT2 | 2.two | 2840 | 80.six | .85 | five | 7 | two.3 | two.two |
90L2 | 3 | 2845 | eighty three.four | .86 | 6.five | 7.two | two.3 | two.two |
100S2 | four | 2870 | 83.7 | .88 | eight.4 | 7.5 | two.three | two.2 |
100L2 | five.5 | 2870 | eighty four.eight | .89 | 11 | 7.5 | 2.three | two.2 |
112M2 | seven.five | 2880 | eighty five.four | .88 | fifteen.2 | seven.two | 2.four | 2.two |
132M2 | 11 | 2900 | 87.4 | .ninety | 21.8 | seven.two | 2.three | two.2 |
160S2 | fifteen | 2925 | 88.4 | .88 | thirty | 7.one | 2.4 | two.two |
160M2 | 18.five | 2925 | 89.three | .89 | 36.three | 7.one | two.4 | 2. |
180S2 | 22 | 2940 | 89.eight | .ninety | forty two.7 | seven.2 | two.five | 2.one |
180M2 | thirty | 2940 | ninety.seven | .ninety | fifty six.9 | 7.3 | 2.five | two.one |
200M2 | 37 | 2940 | 91.two | .89 | 71 | 7.1 | 2.4 | two.one |
200L2 | forty five | 2945 | 91.8 | .89 | eighty four.nine | seven.1 | two.4 | 2.one |
225M2 | fifty five | 2960 | 92. | .ninety | 103 | seven.one | 2.four | 2.one |
250S2 | 75 | 2970 | ninety two.6 | .90 | 139 | 6.nine | two.6 | two. |
250M2 | ninety | 2970 | 92.five | .90 | 167 | 6.four | two.five | two. |
280S2 | one hundred ten | 2970 | 93.four | .ninety one | 201 | six.seven | two.3 | one.nine |
280M2 | 132 | 2975 | ninety three.5 | .ninety one | 240 | six.4 | 2.4 | one.nine |
315S2 | a hundred and sixty | 2975 | ninety four.four | .ninety one | 289 | 6.7 | 2.3 | 1.9 |
315M2 | 200 | 2975 | 94.7 | .92 | 358 | 6.6 | 2.three | 1.nine |
355M2 | 250 | 2980 | 95.4 | .92 | 433 | six.nine | two.2 | one.seven |
355L2 | 315 | 2980 | 95.6 | .92 | 548 | six.nine | 2.two | one.7 |
Poles:four Frequency:50Hz Synchronous Pace:1500r/min Voltage:380V | ||||||||
56A4 | .twelve | 1325 | fifty six.5 | .66 | .five | 4.6 | two.2 | two.1 |
56EPT4 | .18 | 1325 | 61.two | .68 | .seven | 4.9 | two.2 | two.1 |
63A4 | .twenty five | 1325 | sixty four.five | .73 | .eighty two | 5.1 | two.2 | 2.1 |
63EPT4 | .37 | 1325 | sixty six.3 | .seventy six | 1.12 | 5.1 | two.two | two.1 |
71A4 | .fifty five | 1350 | 70. | .73 | 1.75 | 5.4 | two.3 | two.two |
71EPT4 | .seventy five | 1360 | seventy one.three | .77 | 2.two | 5.7 | two.three | two.two |
80A4 | 1.1 | 1375 | 74.five | .76 | three.04 | 5.8 | 2.three | two.three |
80EPT4 | one.5 | 1390 | seventy seven.5 | .78 | three.ninety five | six.2 | two.3 | 2.three |
90L4 | 2.2 | 1400 | 80. | .81 | 5.three | six.eight | 2.three | 2.three |
100S4 | 3 | 1420 | eighty one.4 | .82 | 7.2 | seven | two.three | 2.3 |
100L4 | 4 | 1420 | eighty two.8 | .eighty one | nine.3 | seven | two.3 | 2.three |
112M4 | five.five | 1430 | 84.1 | .82 | twelve.three | 6.six | 2.three | two.3 |
132S4 | 7.five | 1440 | 86. | .81 | sixteen.one | six.seven | two.3 | 2.2 |
132M4 | 11 | 1450 | 87.1 | .82 | 23.one | 6.eight | two.3 | 2.two |
160S4 | fifteen | 1455 | 88.7 | .84 | 30.eight | six.8 | 2.three | 2.2 |
160M4 | eighteen.five | 1455 | 89.eight | .eighty four | 37.8 | six.8 | two.three | 2.2 |
180S4 | 22 | 1465 | ninety.six | .eighty five | 44.four | seven | 2.4 | 2.1 |
180M4 | 30 | 1465 | ninety one.two | .86 | fifty nine.six | six.eight | 2.three | two.1 |
200M4 | 37 | 1470 | ninety two. | .86 | 73.one | seven | 2.3 | 2.2 |
200L4 | 45 | 1465 | 92.three | .86 | 88.four | 6.9 | 2.four | 2.2 |
225M4 | 55 | 1480 | ninety two.4 | .87 | 106 | 6.seven | two.three | 2.two |
250S4 | 75 | 1475 | ninety two.9 | .87 | 146 | 6.9 | 2.3 | 2.two |
250M4 | 90 | 1475 | ninety three.three | .87 | a hundred and seventy | six.4 | two.4 | two.four |
280S4 | one hundred ten | 1480 | 93.8 | .86 | 207 | 6.six | 2.two | two.1 |
280M4 | 132 | 1480 | ninety three.eight | .87 | 244 | six.seven | two.3 | 2.3 |
315S4 | 160 | 1480 | 94.eight | .88 | 297 | 6.5 | two.four | two.3 |
315M4 | two hundred | 1480 | ninety five. | .88 | 369 | 6.four | 2.four | two.two |
355M4 | 250 | 1490 | 95.4 | .90 | 443 | six.seven | two.4 | two.1 |
355L4 | 315 | 1490 | 95.six | .90 | 558 | six.seven | two.4 | two.one |
Poles:6 Frequency:50Hz Synchronous Speed:1000r/min Voltage:380V | ||||||||
63A6 | .18 | 860 | 55.five | .64 | .eight | 4.1 | two. | one.9 |
63EPT6 | .25 | 860 | 58.3 | .sixty five | 1.1 | four | two. | 1.9 |
71A6 | .37 | 895 | sixty two.eight | .sixty eight | one.33 | 4.7 | 2. | one.9 |
71EPT6 | .fifty five | 895 | sixty five.seven | .70 | one.nine | 4.7 | two. | 1.9 |
80A6 | .seventy five | 910 | sixty nine. | .72 | two.29 | five.3 | 2.one | two. |
80EPT6 | 1.one | 910 | 72.1 | .74 | 3.eighteen | 5.3 | 2.one | two. |
90L6 | one.five | 920 | seventy six. | .74 | four.2 | six | 2.one | two. |
100L6 | two.two | 930 | seventy seven.one | .seventy six | five.nine | six.three | two.1 | 2. |
112MA6 | three | 935 | 80.one | .seventy six | 7.9 | 5.7 | 2.two | 2.1 |
112MEPT6 | four | 935 | 80.seven | .seventy seven | 10.3 | five.seven | 2.one | two.1 |
132S6 | five.five | 935 | eighty two.8 | .78 | thirteen.4 | 6.3 | two.one | 2.1 |
132M6 | seven.5 | 960 | 84.one | .80 | 17.two | six.two | two.2 | 2.1 |
160S6 | 11 | 965 | 86.8 | .89 | 24.6 | six.three | two.2 | two. |
160M6 | 15 | 965 | 88.2 | .81 | 33 | six.5 | 2.2 | 2. |
180M6 | 18.five | 970 | 88.nine | .eighty two | 39 | six.6 | two.1 | 2.one |
200M6 | 22 | 975 | 89.7 | .83 | forty five.two | six.three | two.2 | two.1 |
200L6 | thirty | 975 | 89.8 | .eighty four | sixty one.8 | 6.five | 2.two | two.1 |
225M6 | 37 | 980 | ninety one.three | .85 | 73.5 | six.six | two.1 | two.one |
250S6 | 45 | 980 | 92. | .eighty five | ninety.one | 6.7 | 2.2 | 2.one |
250M6 | 55 | 985 | ninety two.4 | .eighty four | one hundred ten | 6.8 | two.3 | two.2 |
280S6 | seventy five | 985 | ninety three. | .85 | one hundred fifty | six.6 | two.one | 2. |
280M6 | 90 | 985 | ninety two.nine | .eighty five | 177 | six.six | 2.two | two.2 |
315S6 | a hundred and ten | 985 | ninety four.two | .86 | 207 | six.3 | 2.two | 2. |
315M6 | 132 | 985 | ninety four.4 | .87 | 244 | 6.one | two.two | two. |
355MA6 | 160 | 990 | ninety four.7 | .87 | 292 | six.six | two.2 | 1.9 |
355MEPT6 | 200 | 990 | ninety four.seven | .87 | 365 | 6.7 | 2.2 | 1.nine |
355L6 | 250 | 990 | ninety five.one | .88 | 456 | six.6 | 2.three | 1.nine |
Poles:eight Frequency:50Hz Synchronous Pace:750r/min Voltage:380V | ||||||||
71EPT8 | .25 | 655 | 54.five | .60 | one.17 | three.seven | 1.nine | one.8 |
80A8 | .37 | 675 | sixty.1 | .62 | one.five | four.3 | 1.nine | one.8 |
80EPT8 | .fifty five | 675 | sixty two.9 | .62 | 2.eighteen | four | 2. | one.eight |
90LA8 | .seventy five | 685 | 72.four | .70 | two.33 | 4 | two. | 1.nine |
90LEPT8 | 1.1 | 685 | seventy three. | .69 | 3.27 | 4 | 2. | 1.eight |
100L8 | one.5 | 690 | 73.five | .72 | 4.five | 4.seven | 2. | one.nine |
112MA8 | two.2 | seven hundred | 75.6 | .71 | 6.4 | four.nine | two.1 | two. |
112MEPT8 | three | seven-hundred | seventy six.9 | .71 | eight.6 | five | two.1 | 2. |
132S8 | 4 | 715 | eighty one.9 | .seventy eight | ten.eight | 5.6 | two.one | 2.one |
132M8 | 5.5 | 715 | eighty.9 | .74 | 14.seven | 5.six | 2.1 | 2.one |
160S8 | seven.five | 720 | eighty five.two | .74 | 19.two | 5.8 | two.1 | two. |
160M8 | 11 | 720 | 86.4 | .seventy six | 27.3 | five.8 | 2.1 | two. |
180M8 | fifteen | 725 | 87.six | .seventy eight | 34.five | 6.two | two. | 2. |
200M8 | eighteen.5 | 730 | 89. | .seventy eight | forty one.6 | 6.two | two.1 | one.nine |
200L8 | 22 | 730 | 89.6 | .78 | forty nine.four | six.2 | two.one | 2. |
225M8 | thirty | 735 | ninety.6 | .78 | 65.three | six.five | 2.one | 2. |
250S8 | 37 | 735 | 90.5 | .seventy seven | eighty two.one | six.2 | 2.3 | 2.1 |
250M8 | 45 | 735 | ninety one.5 | .77 | 99.one | 6.two | 2.3 | 2.1 |
280S8 | 55 | 735 | ninety two. | .eighty | 121 | six | 2. | 1.9 |
280M8 | seventy five | 740 | 92. | .eighty one | 154 | 5.eight | two.one | one.nine |
315S8 | ninety | 740 | ninety three.eight | .82 | 178 | 6.2 | 2.three | two. |
315M8 | one hundred ten | 740 | ninety four. | .eighty two | 217 | 6.one | 2.2 | 2. |
355MA8 | 132 | 740 | ninety three.nine | .eighty two | 261 | 6.three | 2.two | one.7 |
355MEPT8 | 160 | 740 | 94.three | .82 | 315 | six.three | 2.2 | 1.7 |
355L8 | 200 | 740 | 96.4 | .83 | 388 | 6.five | two.3 | 1.eight |
Poles:10 Frequency:50Hz Synchronous Pace:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | ninety. | .70 | 121 | 6.two | two. | one.5 |
315M10 | 75 | 590 | ninety two.5 | .76 | 162 | 6.2 | two. | 1.5 |
355S10 | ninety | 590 | 93. | .seventy seven | 188 | six.two | 2. | 1.three |
355MA10 | a hundred and ten | 590 | ninety three.two | .78 | 230 | 6 | 2. | 1.3 |
355MEPT10 | 132 | 590 | ninety three.five | .78 | 275 | 6 | two. | one.3 |
355M10 | a hundred and sixty | 590 | ninety three.five | .seventy eight | 334 | six | 2. | 1.three |
Our Manufacturing:
Our EPT and Loading:
FAQ:
Q: Do you provide OEM provider?
A: Yes.
Q: What is your payment conditions?
A: 30% T/T as deposit EPT, 70% stability after receipt of the copy of EPT/L or just before shipment.
Also we do L/C at sight, D/P, West Union, Money Gram and so on.
Q: What is your lead time?
A: About 5-10 working daEPTfor LCL cargo orEPTand about 20daEPTfor container orEPTafter receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for certain certificates for diverse international locations desire.
Q:How EPT is your merchandise warranty?
A: 12months quality assure.
If the motor is damaged or can not perform normally due to the manufacturing defects, our organization will restore and substitute the spare areas or complete motors by totally free of cost.
Why Us?
a. Manufacturing facility Prices — with superior lamination,casting,rotor pouring, winding, portray, tests and EPT EPTs, all of key resources are made by ourselves which saved the production value a good deal which offers consumers more profits to resell or distribute.
b.Guaranteed EPT — Best look, minimal sound, no heating also sligEPT vibration can make large top quality items. Also we do 100% new content,100% cooper wire,one hundred% EPT, a hundred% tested qualified ahead of shipment.
c.Specialist Support — Within 12hours to reply you all inquiries and queries, also much seasoned sales can supply you very good remedies and cooperate with you quite properly on the two ahead of and soon after sale.
Welcome to contact with us !