we are self-assured to offer our consumers adaptable and diversified services. Our business pays particular focus to customers’ demands, listening to the specific needs of each and every client and guaranteeing total pleasure. The team is targeted on generating all variety of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all more than china, but also sold a lot more than 65% goods to oversees, like Europe, America, South-east Asia, and it also has established up storage logistics in places like Europe. Introduction.
The die cutting and creasing EPTT is an equipment eEPTTly developed for die cutting the common cardboard, corrugated board, plastic and leather-based products. It is broadly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions such as compact construction, good workmanship, massive stress, high precision and straightforward and reliable operation etc.
Characteristic:
1. EPT toughness due to one piece casting by using top high quality resources for the EPTT body.
two. EPT working, massive pressure and reduced sound are certainly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
3. Solitary plate electromagnetic clutch is sensitive and dependable.
4. Operational altitude is fairly arranged, moveable platen opens to its the best possible.
5. The EPT system is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as one, continuous operation and opening well, and the dwell time is adjustable.
seven. The safely and securely method is reliable.
eight. With concentrated lubricating technique.
Major Technical specs.
ModeI | Interior Chase dimensions | Pace | Max.pule length | EPT EPTT | Fat | Overall Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.