Ns CSA NEMA Premium Efficiency AC CZPT Washdown Responsibility Food Machine Stainless Metal Motor TEFC TENV C Experience
———————————————————————————————
Purposes:
Meals processing, packaging, out of doors and very corrosive environments
Characteristics
All exterior surfaces 300 series stainless metal: motor frame, endplates, conduit box, shaft and base. 4 condensate drains in every endplate. Conduit box gasketed. Lip seals. Especially powerful in hugely corrosive environments the place paint or other finishes do not keep up.
CZPT Description
- Body dimension: 56C ~ 286TC
- Rated electrical power: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Performance amounts: NEMA Premium
- Enclosure: TEFC or TENV
Mounting
Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SHAFT EXTENSION |
BEARINGS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | four.88 | three | 2.seventy five | six.5 | five. | 12.5 | 10.five | 3.five | .118 | .34 | six.eight | 7. | .517 | .188 | 6.five | 1.88 | .625 | 2 | 6205 | 6205 |
56HC | four.88 | five | two.seventy five | six.5 | 6.5 | fourteen.five | 12. | three.five | .118 | .34 | 6.8 | 7. | .517 | .188 | six.5 | 1.88 | .625 | two | 6205 | 6205 |
56HC4 | sixteen. | 14. | ||||||||||||||||||
143TC | 5.five | four | two.75 | 6.5 | 5. | thirteen.4 | eleven.four | 3.five | .118 | .34 | 6.eight | seven. | .771 | .188 | 6.5 | two.25 | .875 | 2 | 6205 | 6205 |
145TC | five.5 | 5 | two.75 | 6.five | 6.five | 14.two | twelve.2 | three.five | .118 | .34 | six.eight | seven. | .771 | .188 | 6.5 | 2.25 | .875 | two | 6205 | 6205 |
145TC2-2 145TC3-four |
16.two | fourteen.two | ||||||||||||||||||
182TC-two | seven.five | four.five | three.five | eight.six | six.7 | 17.3 | – | four.five | .394 | .41 | nine.2 | 8.nine | .986 | .25 | 7.one | 2.75 | one.a hundred twenty five | two.five | 6306 | 6306 |
184TC-2 184TC2-6 |
seven.five | 5.5 | 3.five | 8.six | six.seven | 17.nine | – | four.5 | .394 | .forty one | nine.2 | 8.nine | .986 | .twenty five | 7.one | two.seventy five | 1.one hundred twenty five | 2.5 | 6306 | 6306 |
182TC-four/6 | 7.5 | 4.five | three.5 | 8.six | six.seven | sixteen.five | – | four.five | .394 | .41 | nine.3 | 8.9 | .986 | .twenty five | seven.one | two.75 | one.one hundred twenty five | 2.five | 6306 | 6306 |
184TC-four/six | 7.five | 5.five | three.5 | eight.6 | 6.seven | seventeen.one | – | 4.5 | .394 | .forty one | 9.three | eight.nine | .986 | .25 | 7.1 | two.seventy five | 1.125 | two.five | 6306 | 6306 |
213TC | eight.five | 5.5 | four.25 | 9.6 | 8.two | 20.five | – | five.twenty five | .394 | .forty one | 11. | 10.two | 1.201 | .312 | eight.27 | three.38 | one.375 | three.twelve | 6208 | 6208 |
215TC | eight.five | seven | 4.twenty five | nine.six | eight.2 | 22 | – | 5.25 | .394 | .forty one | 11. | ten.two | one.201 | .312 | 8.27 | 3.38 | one.375 | 3.twelve | 6208 | 6208 |
254TC | ten | 8.25 | four.seventy five | 11.2 | 9.forty five | 23.eight | – | 6.25 | .394 | .53 | 13.two | twelve.3 | one.416 | .375 | nine.eighty five | 4 | one.625 | 3.seventy five | 6309 | 6309 |
256TC | 10 | ten | four.75 | 11.2 | 12.two | twenty five.four | – | six.twenty five | .394 | .53 | 13.2 | 12.3 | 1.416 | .375 | nine.85 | four | 1.625 | three.75 | 6309 | 6309 |
284TSC | 11 | 9.five | 4.75 | twelve.two | eleven.00 | 25.four | – | seven | .472 | .fifty three | fourteen.7 | 13.eight | one.416 | .375 | 9.eighty five | three.25 | one.625 | three | 6310 | 6310 |
284TC | eleven | 9.5 | 4.seventy five | twelve.2 | eleven.00 | 26.8 | – | 7 | .472 | .53 | fourteen.7 | 13.8 | 1.591 | .five | nine.85 | four.sixty two | 1.875 | 4.38 | 6310 | 6310 |
286TSC | 11 | eleven | 4.75 | twelve.2 | twelve.fifty | 26.4 | – | seven | .472 | .fifty three | fourteen.7 | thirteen.8 | 1.416 | .375 | nine.eighty five | three.twenty five | 1.625 | 3 | 6310 | 6310 |
286TC | 11 | 11 | 4.seventy five | 12.2 | 12.fifty | 27.eight | – | seven | .472 | .53 | fourteen.seven | thirteen.eight | 1.591 | .five | nine.85 | four.sixty two | 1.875 | four.38 | 6310 | 6310 |
Site
Present Area
Certificates
Quality Provider
Good quality Management
Wannan Motor Manufacturing Workshop and Stream Chart
Hundreds of Certificates, Honors and more Business data you should go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us straight…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Solutions