Postal Tools planetary geared dc brushless motor 12v
Major Functions
one&period42mm Planetary gearbox plus TEC4260 brushless motor
2&periodSmall size dc gear motor with minimal velocity and massive torque
three&period42mm gear motor supply ten&period0Nm torque and a lot more reputable
four&periodSuitable to little diameter&comma minimal sounds and big torque application
5&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated recent | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | six | 2500 | 280 | 1700 | 330 | 1200 | 6 | 1300 | 5&period7 |
TEC4260-1250 | twelve | 5100 | 400 | 4300 | 250 | 900 | eleven | 1500 | 3&period0 |
TEC4260-2450 | 24 | 5100 | 200 | 4300 | 430 | 450 | 19 | 2700 | 3&period0 |
Gear motor technological data &colon GMP42-TEC4260-0625-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | sixty two | sixty two | 62 | 62 | sixty two |
No-load speed rpm | 600 | one hundred twenty five | forty seven | 25 | 18 | thirteen | nine | seven | 5 | three |
Rated velocity rpm | 425 | 90 | 33 | 17 | 12 | 9 | six | four | 3 | two |
Rated torque kg&periodcm | one&period1 | 4&period4 | 10 | twenty | 27 | 34 | 44 | 60 | 85 | ninety |
Max&periodmomentary tolerance torque kg&periodcm | four&period1 | 17 | forty | 78 | 108 | a hundred thirty five | a hundred and seventy | 240 | three hundred | 300 |
Gear motor specialized information &colon GMP42-TEC4260-1250-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | 42 | fifty two | fifty two | 52 | sixty two | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1250 | 260 | ninety eight | 50 | 36 | 27 | 19 | 14 | 10 | seven |
Rated speed rpm | 1070 | 225 | 84 | forty three | 31 | 23 | sixteen | 12 | 8 | six |
Rated torque kg&periodcm | &period8 | 3&period3 | 8 | 15 | 21 | 26 | 33 | 46 | 65 | ninety |
Max&periodmomentary tolerance torque kg&periodcm | 4&period8 | twenty | forty six | ninety | a hundred twenty five | 156 | 189 | 277 | three hundred | 300 |
Equipment motor technical knowledge &colon GMP42-TEC4260-2450-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | 42 | 52 | fifty two | 52 | sixty two | 62 | sixty two | sixty two | 62 |
No-load pace rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | seven |
Rated velocity rpm | 1070 | 225 | 84 | 43 | 31 | 23 | sixteen | twelve | eight | six |
Rated torque kg&periodcm | one&period4 | 5&period7 | 13 | 26 | 36 | forty five | 56 | 79 | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 8&period6 | 36 | 83 | 160 | 225 | 280 | 300 | 300 | 300 | three hundred |
Product Application
Other Programs&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Equipment&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Entertainment and Gaming&colon | Gaming Devices&comma Online video Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
Home Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Machines&period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Private Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Supply
Packaging&colon one carton packing&comma one hundred pieces per box&time period
Transport time&colon
DHL&colon 3-5 operating times &semi
UPS&colon five-seven working times&semi
TNT&colon 5-7 doing work days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-15 doing work times&semi
China Put up&colon Depends on ship to which region&semi
Sea&colon Relies upon on ship to which country
Our organization
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements because 2000&interval
Our goods are extensively utilized in leisure systems&comma vehicles&comma property and industrial appliances and equipment and several others&time period Our products are trusted and extended-lasting&comma and backed by several years of expertise&period of time We export 98&percnt of our output CZPT&period
By leveraging our hard-received reputation for honesty&comma dependability and top quality&comma TT Motor aims to keep on as a pioneer in the revenue abroad by in search of worldwide companions&interval If your organization is an finish-consumer of micro-motors&comma a distributor or an agent&comma you should make contact with us&interval We look CZPT to getting in a position to function collectively with you in the close to potential&time period
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period of time make sure you contact us for particulars&period Our web site&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma please speak to us if you need to have ship by the other shipping and delivery way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time depends on the quantity you get&interval typically it normally takes 15-twenty five operating times&period
Q&colon My package has lacking goods&period What can I do&quest
A&colon You should contact our support crew and we will validate your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease get in touch with us before you pay by the other payment methods&interval Also 30-50&percnt deposit is CZPT&comma the balance cash ought to be paid just before transport&interval