We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Sizzling Melt Equipment Pump for PU Glue Dispenser Device
A.[Item Description]
The style utilizes high common external spur gears enclosed inside of a near tolerance housing assembly. This gives you the specific quantity of fluid dispensed for each shaft revolution. The housing is built from a precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to allow near manage of running clearances. This design method in combination with several proprietary internal functions is what makes certain precise, pulseless and reliable flow beneath varying approach conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace management and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to give the mo EPT exact and versatile metering equipment pump system on the marketplace.
B.[Parameters]
Product |
Displacement (CC/R) |
Complete Top | Base Peak | Min Inlet Stress | Max Outpet Pressure | Precision | Temperature |
GWMP-.15 | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.four | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.six | one hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | twelve | a hundred and forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | 150 | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | 30 | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Personalized | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | one hundred twenty five | Personalized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | 135 | one hundred forty | a hundred forty five | one hundred fifty | 158 | a hundred sixty five |
B | 41 | forty six | 51 | 56 | 64 | seventy two | 80 |
Min Inlet Force | <0.2Mpa |
Functioning Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Stream Potential | 6-30(+/-30)CC/R |
Sealing | Combined seal |
Design | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | eighty five | 90 | a hundred | 103 | a hundred and five |
B | 28.1 | 30.2 | 32 | 34 | forty two | 47.6 | fifty |
Min Inlet Pressure | <0.2Mpa |
Doing work Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Stream Potential | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Organization Information]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about 30 several years of experience in Manufacture
- Our items have been exported to more one hundred coutries and region
- ISO,SGS,CE and more ceterficates for you reference
- Patent technologies and more than 3 years working life
The use of authentic gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed alternative components contained herein are not sponsored, accredited, or produced by the OEM.