EPG has been efficiently licensed by ISO9002 High quality Management Technique, ISO9001 Top quality Administration Method, API certification, ISO/TS16949:2002 and ISO10012 measurement management technique. We are aiming to fulfill the calls for of the customers about the planet.. We supply OEM service. EPT very hot sale High EPT Hole EPTed Lathe EPT (CD6241)
Principal Functions:
one)A single piece cast iron stand
2)Infinitely variable spindle pace
3)1500mm D.EPT.C obtainable
four)EPT ground and hardened V-way mattress
five)Entirely enclosed EPT EPT enables cutting of inch,metric,whitworth,modular and diametrical threads
six)Headstock gears operate in an oil tub and are hardened and precision floor for easy,tranquil and vibration free of charge operation
Specification:
Model | CD6241 times1000 | CD6241 times1500 |
Max.swing more than bed | Phi410mm(16 quot) | |
Max.swing in excess of cross slide | Phi255mm(ten quot) | |
Max. swing in excess of gap | Phi580mm(23 quot) | |
CEPTr height | 205mm(eight quot) | |
Length in between cEPTrs | 1000mm(40 quot)/1500mm(60 quot) | |
Width of bed | 250mm(10 quot) | |
Max.EPT of resource | 20mm times20mm(three/4 quot times3/4 quot) | |
Max.vacation of cross slide | 210mm(eight one/2 quot) | |
Max.vacation of compound rese | 140mm(5 1/two quot) | |
Spindle bore | Phi52mm(2 quot) | |
Spindle nose | D1-6 | |
EPTper of spindle velocity | M.T.#6 | |
Assortment of spindle speed | 16changes25-1800r/min | |
EPTscrew pitch | four T.P.I. | |
Selection of metric EPTitudinal feeds selection | .05-1.7mm/rev(17 Nos) | |
Selection of inch EPTitudinal feeds | .002 quot-.067 quot/rev (17 Nos) | |
Variety of metric cross feeds | .571-.85mm/rev (seventeen Nos) | |
Assortment of inch cross feeds | .001 quot-.571 quot/rev (seventeen Nos) | |
Range of metric threads | .2-14mm(NO. 39) | |
Assortment of inch threads | two-72 T.P.I.(NO. 45) | |
Range of Diametrical pitch | 8-44D.P.(21Nos) | |
Range of module pitches | .three-3.five M.P.(18Nos) | |
Dia. of tailstock sleeve | 50mm(2 quot) | |
Journey of tailstock sleeve | 120mm(four three/four quot) | |
Morse EPTr of tailstock sleeve | M.T.#four | |
EPT of major motor | 2.two/3.3kw(optional 3/five.5kw) | |
EPT of coolant pump | 4P,3PH 90W | |
All round diamension(L*W*H) | 1940mm times850mm times1320mm | |
EPT measurement(L*W*H) | 2070mm times940mm times1600mm | |
N.W/G.W | 1550kg/1760kg |
stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd add-ons: