The group has taken portion in the generating and revising of ISO/TC100 global chain common a number of many years in achievement and hosted the sixteenth ISO/TC100 Global once-a-year meeting in 2004. EPG has established up a total set of good quality management technique which is offered with sophisticated inspection and examination products. a specialised provider of a full selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Wirtgen part.no 79353 EPT and equipment reduction 79354
WIRGTEN 705C2HS571EPT64J0HIV 7649 bonfiglioli EPT
Item Description
11ton-13ton Twin Drum Vibratory Roller XD111 XD121 XD131
705C2H33C53J0HJVAT CAT PAVER Travel EPT
Wirtgen EPT 257128 257129 used on the Wirtgen chilly milling EPTs 2228352 15716
#1061 #1086 #1076 #1086 #1074 #1086 #1081 #1088 #1077 #1076 #1091 #1082 #1090 #1086 #1088 Wirtgen, #1075 #1080 #1076 #1088 #1086 #1084 #1086 #1090 #1086 #1088 #1092 #1088 #1077 #1079 #1099 Wirtgen W sequence
EPT type | Collection selection | Edition EPT generate | EPT and sealing kits | |||
Generate EPT | ||||||
EPT | Sealing kit cpl. |
Experience seal | EPTrake disc | |||
Wirtgen W 350 | 0001 – 0058 | 46176 | 193511 | 53141 | 193482 | |
0059 – 0265 | 76491 | 88219 | 108969 | 193484 | ||
0266 – 9999 | ||||||
Wirtgen W 35 | 0001 – 9999 | 76491 | 88219 | 108969 | 193484 | |
Wirtgen W 35 DC | 0001 – 9999 | 1 wheel push front | 76491 | 88219 | 108969 | 193484 |
4 wheel push entrance | 79354 | |||||
4 wheel travel rear | 18571 | 193573 | ||||
Wirtgen W 500 | 0112 – 5717 | Entrance | 53344 | 45665 | ||
Rear remaining and appropriate | 53345 | 193550 | 45665 | 144901 | ||
5718 – 9999 | Entrance | 53344 | 45665 | |||
Rear still left and proper | 53345 | 193550 | 45665 | 144901 | ||
Wirtgen W 50 08.05 | 0001 – 5710 | three-wheel entrance | 170611 | 185046 | ||
four-wheel front | 170695 | |||||
5711 – 9999 | three-wheel entrance | 186032 | ||||
4-wheel front | 186031 | 185045 | ||||
0001 – 0067 | RigEPT rear | 17571 | ||||
Left rear | 170610 | |||||
0068 – 5710 | Rear remaining and correct | 170610 | ||||
5711 – 9999 | RigEPT rear | 186095 | ||||
Remaining rear | 186030 | |||||
Wirtgen W fifty ten.05 | 0001 – 9999 | three-wheel entrance | 186032 | 185046 | ||
four-wheel entrance | 186031 | 185045 | ||||
RigEPT rear | 186095 | |||||
Remaining rear | 186030 | |||||
Wirtgen W fifty DC | 0001 – 0099 | three-wheel entrance | 170615 | 185046 | ||
four-wheel front | 170696 | 185045 | ||||
5710 – 9999 | three-wheel front | 76490 | 108969 | |||
four-wheel front | 187884 | |||||
0001 – 0050 | RigEPT rear | 170613 | 185045 | |||
Left rear | 170614 | |||||
0051 – 0099 | Rear remaining and proper | 170614 | ||||
5710 – 9999 | Rear remaining and appropriate | 186033 | ||||
Wirtgen W 600 DC, W 1000 L |
0001 – 9999 | 3-wheel front | 76490 | 108969 | ||
3-wheel rear | 76491 | 88219 | 108969 | 193484 | ||
4-wheel entrance | 79353 | 108969 | ||||
4-wheel rear | 79354 | 88219 | 108969 | 193484 | ||
EPT type | Sequence variety | Edition EPT generate | EPT and sealing kits | |||
Travel EPT | ||||||
EPT | Sealing package cpl. |
Encounter seal | EPTrake disc | |||
Wirtgen W one thousand | 0001 – 571 | Front and rear | 46176 | 193511 | 53141 | 193482 |
0011 – 571 | Front and rear | 76491 | 88219 | 108969 | 193484 | |
Wirtgen W 60, W one hundred | 0001 – 9999 | 3-wheel entrance | 76490 | 108969 | ||
three-wheel rear | 76491 | 88219 | 108969 | 193484 | ||
4-wheel front | 79353 | 108969 | ||||
four-wheel rear | 79354 | 88219 | 108969 | 193484 | ||
Wirtgen W 1000 F, W 1200 F, W 1300 F 07.10 |
0001 – 0038 | Wheel EPT | 76491 | 88219 | 108969 | 193484 |
Chain EPT | 121257 | |||||
0039 – 0149 | Wheel EPT | 76491 | ||||
Chain EPT | 121257 | |||||
0150 – 0317 | Wheel EPT | 76491 | ||||
Chain EPT | 121257 | |||||
0318 – 9999 | Wheel EPT | 76491 | ||||
Chain EPT | 121257 | |||||
Wirtgen W one hundred F, W one hundred twenty F, W 130 F |
0001 – 9999 | Wheel EPT | 76491 | 88219 | 108969 | 193484 |
Chain EPT | 121257 | |||||
1300 – 2000 DC | 0001 – 0058 | Front | 76491 | 88219 | 108969 | 193484 |
Rear | 76490 | 108969 | ||||
0059 – 9999 | Entrance | 76491 | 88219 | 108969 | 193484 | |
Rear | 76490 | 108969 | ||||
Wirtgen W 1500, W 1900 |
0001 – 9998 | Entrance | 76491 | 88219 | 108969 | 193484 |
Rear | 76490 | 108969 | ||||
9998 – 9999 | Front | 257129 | 88219 | 108969 | 193484 | |
Rear | 257128 | 108969 | ||||
Wirtgen W 150 | 0001 – 9999 | Front and rear | 121257 | 88219 | 108969 | 193484 |
Wirtgen W 2000 | 0001 – 9999 | Front | 15716 | 193547 | 157184 | 123648 |
Rear | 15715 | 157184 | ||||
Wirtgen 2100 DC | 0001 – 0041 | Front | 34959 | 53873 | 5571 | |
Rear | 34958 | 53872 | 5571 | 4571 | ||
0042 – 0120 | Entrance | 45869 | 5571 | |||
Rear | 45868 | 53873 | 5571 | 4571 | ||
0121 – 0269 | Entrance | 72844 | 5571 | |||
Rear | 72842 | 53873 | 5571 | 4571 | ||
5710 – 0345 | Entrance | 85960 | 15718 | |||
Rear | 85961 | 15713 | 15718 | 15712 | ||
0346 – 9999 | Entrance | 85960 | 15718 | |||
Rear | 85961 | 15713 | 15718 | 15712 | ||
EPT variety | Sequence assortment | Edition EPT travel | EPT and sealing kits | |||
Push EPT | ||||||
EPT | Sealing package cpl. |
Experience seal | EPTrake disc | |||
Wirtgen W 2100 | 0001 – 0091 | Entrance | 139571 | 193512 | 156316 | 156326 |
Rear | 139571 | 156316 | ||||
0092 – 0117 | Entrance | 139571 | 193512 | 156316 | 156326 | |
Rear | 139571 | 156316 | ||||
0118 – 9999 | Front | 139571 | 193512 | 156316 | 156326 | |
Rear | 139571 | 156316 | ||||
Wirtgen W 2200 | 0001 – 5718 | Entrance | 117831 | 193514 | 144398 | 144305 |
Rear | 117830 | 144398 | ||||
5719 – 9999 | Front | 117831 | 193514 | 144398 | 144305 | |
Rear | 117830 | 144398 | ||||
Wirtgen WR 2000 | 0001 – 9999 | 166995 | 193513 | 181697 | 181695 | |
Wirtgen WR 2400 | 0001 – 0003 | 80571 | 133331 | 51433 | 132160 | |
0004 – 9999 | 188848 | 2063096 | 181697 | 156326 | ||
Wirtgen WR 2500 | 0001 – 5719 | 80571 | 51433 | |||
0110 – 9999 | 80571 | 133331 | 51433 | 132160 | ||
Wirtgen WR 2500 S | 0001 – 9999 | 80571 | 133331 | 51433 | 132160 | |
Wirtgen W 350 | 0001 – 0058 | 66627 | 84811 | 86496 | ||
0059 – 0265 | 66627 | |||||
0266 – 9999 | 101979 | |||||
Wirtgen W 35 | 0001 – 9999 | 101979 | 84811 | 86496 | ||
Wirtgen W 35 DC | 0001 – 5719 | 180701 | 186608 | 186527 | ||
5710 – 9999 | 257190 | |||||
Wirtgen W 500 | 0112 – 5717 | 64547 | ||||
5718 – 9999 | 72605 | 37514 | ||||
EPT type | Series selection | EPT and sealing kits | ||||
Milling drum EPT | EPT splitter EPT | |||||
EPT | Sealing ring | Face seal | EPT | Sealing ring | ||
Wirtgen W 50 08.05 | 0001 – 9999 | 168008 | 7762 | 186527 | ||
Wirtgen W 50 10.05 | 0001 – 0123 | 168008 | 7762 | 186527 | ||
0124 – 9999 | 2086584 | 7762 | 186527 | |||
Wirtgen W fifty DC | 0001 – 9999 | 164068 | 7762 | 186528 | ||
Wirtgen W 600 DC | 0001 – 9999 | 92668 | 79827 | 155375 | ||
Wirtgen W 60 | 0001 – 9999 | 92668 | 79827 | 155375 | ||
Wirtgen W one thousand L | 0001 – 9999 | 70197 | 79827 | 51433 | ||
Wirtgen W one thousand | 0001 – 571 | 70197 | 79827 | 51433 | ||
Wirtgen W a hundred | 0001 – 9999 | 70197 | 79827 | 51433 | ||
Wirtgen W one thousand F, W 1200 F, W 1300 F |
0001 – 0038 | 90127 | 79827 | 51433 | 90054 | 25105* 139936 |
0039 – 0131 | 90127 | 79827 | 51433 | 12970 | ||
0132 – 0149 | 90127 | 79827 | 51433 | 138848 | 139937* 139938 |
|
0150 – 0317 | 90127 | 79827 | 51433 | 138193 | 25105* 139936 |
|
0318 – 0869 | 90127 | 79827 | 51433 | 155735 | ||
0870 – 9999 | 90127 | 79827 | 51433 | 2044777 | ||
Wirtgen W a hundred F, W one hundred twenty F, W one hundred thirty F |
0001 – 9999 | 190070 190073 FCS |
25105 | 51433 | 195711 | 139936* 2061878 |
Wirtgen 1300 – 2000 DC | 0001 – 0058 | 52364 | 73747 | 51433 | 36963 | 84811 |
0059 – 9999 | 87709 | 15714 | ||||
Wirtgen W 1500 | 0001 – 9999 | 87708 | 73747 | 15714 | 36963 | 84811 |
Wirtgen W 1900 | 0001 – 5713 | 87708 | 73747 | 15714 | 36963 | 84811 |
5714 – 9999 | 126869 | 155158 | 129617 | |||
Wirtgen W 2000 | 0001 – 9999 | 126869 | 155158 | 129617 | 113038 | 25106* 82052 |
Wirtgen 2100 DC | 0042 – 0345 | 42133 | 37502 | 36963 | 84811 | |
0346 – 9999 | 157114 | 63606 | 123738 | |||
Wirtgen W 2100 | 0001 – 0091 | 136986 | 155158 | 154190 | 140837 | 25106* 82052 |
0092 – 0117 | 172841 | |||||
0118 – 9999 | 177662 | |||||
Wirtgen W 2200 | 0001 – 5718 | 112600 | 7750 | 161345 | 113042 | 25106* 178531 |
5719 – 9999 | 180038 | 45451 | ||||
Wirtgen WR 2000 | 0001 – 9999 | 166990 | 191906 | 171519 | 25106* 82052 |
|
Wirtgen WR 2400 | 0001 – 9999 | 166990 | 191906 | 195712 | 25106* 82052 |
|
Wirtgen WR 2500 | 0001 – 0058 | 80018 | 11217 | 36963 | 84811 | |
0059 – 5719 | 99913 | 133332 | ||||
0110 – 5712 | 99913 | 133332 | 11217 | 108797 | ||
5713 – 0309 | 130940 | 144443 | 144440 | |||
571 – 9999 | 156488 | 144443 | ||||
Wirtgen WR 2500 S | 0001 – 9999 | 156488 | 144443 | 144440 | 108797 | 84811 |
Wirtgen WS 2200, WS 2500 | 0001 – 9999 | 191906 | 7765 | 106467 |
Two light-responsibility tandem vibratory rollers
Twin Drum Vibratory Roller
EPT motor
Variety | XD111 | XD121 | XD131 | |
Working mass(kg) | 11230 | 12300 | 13080 | |
Mass distributed on entrance drum(kg) | 5670 | 6210 | 6540 | |
Mass dispersed on rear drum(kg) | 5560 | 6090 | 6540 | |
Static linear load on front drum(N/cm) | 292 | 286 | 301 | |
Static linear load on rear drum(N/cm) | 287 | 280 | 301 | |
Pace selection(km/h) | -10 | -ten | -10 | |
EPToretical gradeability(%) | 30 | thirty | 30 | |
Min. internal/outer turning radius(mm) | 4000/5900 | 3870/6000 | 3870/6000 | |
Crab-strolling distance (mm) | 200 | two hundred | 200 | |
Min. floor clearance(mm) | 420 | 420 | 420 | |
Wheel base (mm) | 4000 | 4000 | 4000 | |
Steering angle( plusmn) | forty six | forty six | 46 | |
Swinging angle( plusmn) | twelve | twelve | twelve | |
Vibrating frequency(HZ) | thirty-forty eight | thirty-forty five | thirty-forty five | |
Nominal amplitude(mm) | .41/.8 | .forty one/.8 | .four/.seventy two | |
Centrifugal pressure(kn) | sixty six/133 | 70/a hundred and forty | eighty two/a hundred and fifty | |
Product and maker | COMMINS 483.nine | |||
Rated rotating velocity(t/min) | 2200 | 2200 | 2200 | |
Rated EPT(KW)93 | ninety three | ninety three | 93 | |
Rated oil dress in (g. kw/h)229 | 229 | 229 | 229 | |
H2o tank potential(L) | 2*450 | two*450 | 2*450 | |
Gas tank potential(L) | 200 | 220 | 220 |
Most inexpensive Value EPT One Drum Vibratory Compactor Xs142j in Philippines
Xcm EPT One-Drum Vibratory Rollers Ability 14 Tons Xs142j in Indonesia
Compacting Cost Xcm Single Drum Road Roller Xs142j
EPTrand EPT Xcm 14t Single Drum Vibratory Street Roller Xs142j
twelve Ton EPT EPTndem Vibratory Roller Compactor Xd122
EPT twelve Ton Double Drum Highway Roller Value Clg6212e
Xcm eighteen Ton Street Roller Xs182j
Sdlg fourteen Ton Vibratory Highway Roller Compactor RS8140
2017 EPT Value EPT Pneumatic Tire Highway Roller Clg630r
fourteen Tons Double Drum Vibratory Roller Xd142
Very hot Sale Street Compactor 10 Ton EPTndem Vibratory Roller Xd102
3 Ton Lutong Popular Vibratory Mini Highway Roller (Ltc203)
eleven Ton EPT Double Drum Road Roller Xd111e
twelve Ton EPT Double Drum Road Roller Xd121e
11300kg Double Drum Roller Oriemac Xd111e
11 Tons EPT Vibratory Double Drum Compactor Xd111e
EPT Vibration Street Roller Capacity Clg614
Low-cost Price tag XiHu (West Lake) Dis.hu (West Lake) Dis.n 16ton Street Roller Yz16-seven Sale
Xs202j 20 Ton Single Drum Vibratory Road Roller
eleven Ton Vibratory Double Drum Highway Roller Xd111e
Item Teams
Wheel Loader
EPT Crane
Excavator
EPTulldozer
EPT Grader
Street Roller
EPTackhoe Loader
EPT EPT
Crawler Crane
EPT crane