More importantly, we make special areas in accordance to equipped drawings/samples and warmly welcome OEM inquiries. EPG has been productively certified by ISO9002 Top quality Management Method, ISO9001 High quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management technique. Our solution selection includes all sorts of helical equipment, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Vertical Aluminum 3-Stage (EPTrake) Helical Equipment EPT with Motors
Applications:
Mechanical tools, automobile manufacturing, textile printing and dyeing, environmental security engineering, metal metallurgy, lifting transportation, mining transportation, building ceramics and other EPT.
Attributes:
1. Shaft of the equipment grinding precision up to 5-six
two. 7 heavy heat treatment method process
three. Industry’s 1st Uses the interference tolerance sizzling into the sector
four. High quality motor high velocity bearing
five. Motor in accordance with the state stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GEPT/T28575-2012 for secondary strength effectiveness
6. Use 20 crmnti shaft gear content, tooth of carburizing and quenching HRC58-sixty one
7. The motor adopts EPT50A600 36 EPT developed for chilly rolled silicon-metal sheet
8. Choose QZY – two/one hundred eighty class H substantial temperature resistant enameled wire insulation course
9. Mchine EPT effectiveness of more than ninety seven%
ten. The shell is manufactured of substantial high quality aluminum alloy painting craft beautiful put on-resisting resistance to substantial temperature
Proportions(mm)
HP | Ratio | Model | A | A1 | Foot Dimension | J | K | M | Y | Z | Fat(kg) | |||||
D | E | F | G | H | L | |||||||||||
100W(one/8HP) | 1/5-one/50(EPT) | 18CV | 250 | 255 | 50 | 140 | a hundred twenty five | one hundred twenty five | nine | 10 | 16 | 40 | 127 | 7 | one zero five | 6.two |
1/5-one/one hundred twenty | 22CV | 290 | 295 | 148 | 185 | one hundred seventy | one hundred sixty | 11 | 12 | seventeen.5 | 50 | 127 | three.5 | one hundred and five | 7.5 | |
200W(1/4HP) |
one/three-one/30(EPT) | 18CV | 250 | 255 | fifty | 140 | one hundred twenty five | one hundred twenty five | 9 | ten | 16 | forty | 127 | 7 | one zero five | six.5 |
one/five-1/120 | 22CV | 310 | 315 | 148 | 185 | 170 | 160 | 11 | twelve | seventeen.five | 50 | 127 | three.5 | 105 | eight.five | |
one/one hundred-one/two hundred | 28CV | 325 | 330 | a hundred and seventy | 220 | two hundred | one hundred ninety | eleven | thirteen | 23 | 60 | 127 | three.five | 105 | 9 | |
400W(one/2HP) |
one/3-one/thirty(EPT) | 18CV | 270 | 275 | 50 | a hundred and forty | a hundred twenty five | 125 | 9 | ten | 16 | forty | 127 | seven | 105 | 6.5 |
one/three-one/120 | 22CV | 320 | 325 | 148 | 185 | one hundred seventy | 160 | 11 | 12 | seventeen.five | 50 | 157 | three.five | 115 | nine.five | |
1/five-one/one hundred | 28CV | 345 | 350 | 170 | 220 | 200 | one hundred ninety | eleven | 13 | 23 | sixty | 157 | 4 | 115 | 12.five | |
one/one hundred-one/200 | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 157 | four | 115 | 28 | |
750W(1HP) | one/three-one/forty | 28CV | 365 | 370 | a hundred and seventy | 220 | two hundred | 190 | 11 | 13 | 23 | sixty eight | 157 | four | a hundred twenty five | 16 |
one/five-1/120 | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 157 | 4 | a hundred twenty five | 22 | |
1/a hundred-1/200 | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 157 | a hundred and sixty | a hundred and forty | fifty two | |
1.1KW(one.5HP) | one/3-1/forty | 28CV | 365 | 370 | 170 | 220 | two hundred | 190 | 11 | thirteen | 23 | 68 | 157 | 4 | 125 | 16 |
1/5-one/sixty | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | four | one hundred fifty | 28 | |
1.5KW(2HP) | one/three-1/40 | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | 4 | 150 | 28 |
one/five-1/100 | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 187 | 5 | a hundred and forty | forty two | |
1/one hundred-1/two hundred | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | fifty one | 92 | 187 | 5 | 140 | 77 | |
two.2KW(3HP) | 1/3-one/forty | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | five | a hundred and fifty | 28 |
one/3-1/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 187 | 5 | a hundred and fifty | 48 | |
1/5-one/100 | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 187 | five | one hundred fifty | 70 | |
3KW(4HP) | one/three-one/forty | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 194 | 5 | a hundred and fifty | forty eight |
1/five-1/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 194 | five | 150 | 84 | |
4KW(5HP) | one/3-1/10 | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 220 | five | 170 | 67 |
one/three-one/eighty | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 220 | 5 | a hundred and seventy | 92 | |
1/six-one/ninety | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 220 | five | one hundred seventy | one hundred twenty five | |
five.5KW(7.5HP) | 1/3-1/20 | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | 92 | 258 | five | 200 | 103 |
one/three-one/50 | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | five | 200 | 135 | |
7.5KW(10HP) | 1/3-1/20 | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 258 | five | two hundred | 113 |
1/three-one/fifty | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | five | 200 | a hundred forty five | |
11KW(15HP) | 1/three-1/twenty five | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 310 | 5 | 250 | 165 | |
15KW(20HP) | 1/3-one/25 | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 320 | five | 250 | one hundred seventy five |
EPT amp Delivery
1) ten~20 doing work daEPTfor ready merchandise.
a) Urgently remember to advise us EPT.
two)We supply wood situation for EPT deal.
a)Special specifications is considerable.
3)We assistance delivery ports: SHEN ZHEN, HONG KONG.
a) Other delivery port is considerable.
four)We acknowledge FOEPT, CEPT price tag.
Our Solutions
a. We provide 1-12 months right after sale service (apart from for the donning components).
b. We assistance overEPT training for EPT installation and functioning.
c. Our engineers will be on the internet for 24 hrs.
d. Welcome to pay a visit to our manufacturing facility, we would enjoy to pick you up at HangZhou airport.
e. Images or online video for EPT doing work and set up are available.
Firm Information
HangZhou YTD EPT Co., Ltd is a supplier that EPTizes in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing, developing and production all varieties of automated EPT.
This sort of as glass slicing EPT, poEPTng EPT, engraving EPT, tempering furnace ,coating EPT, Equipment EPT ,etc.
Notify us what you need, EPT, remedies, very good after sales services?
Appear to us, we have a specialist group with rich experience to aid you.
EPT coverage: top quality is our soul, we adhere strictly to ISO 9001 quality management program. We spend attention to each and every depth, consider care of each and every element, attempt our best to be superb.
Superb products, trustworthiness very first, win-acquire cooperation—– YTD will alwaEPTbe your most honest companion.
FAQ
one. How can i EPT you about EPT quality?
A: The in depth EPT specs (incXiHu (West Lake) Dis.Hu (West Lake) Dis. every single EPT areas) will be enclosd behind the contract.
two. Can you send out engineers to my nation?
A: Of course, of program. We assistance overEPT coaching for EPT installation, operating or right after sale support.
three. Could i check out your factory and examine the manufacturing routine?
A:Positive. It would be our enjoyment to present our manufacturing facility to your esteemed corporation.
For far more specifics make sure you click on the button quotcontact quot below,
or just connect us by:
HangZhou YTD EPT CO., LTD
Elaine XiHu (West Lake) Dis.e
Mob: 15707498210