Our solution variety contains all varieties of helical gear, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. Entire use has been made of all kinds of sophisticated strategies and engineering to attain excelsior manufacturing. Our product selection also addresses locking assemblies (clamping factors/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. Experienced Construction Design EPTrushless AC Servo Electrical Motor for Industry
Item Characteristic
1 | Suited for the 12000rpm large speed |
two | Higher EPT amp large torque |
3 | Substantial efficiency |
four | Tiny measurement |
five | Lower sound lower vibration |
six | PatEPTd cooling composition |
seven | Simple servicing and EPT lifestyle time |
8 | Sturdy, reliable |
Technical specs
Motor variety | Voltage (V AC) |
Rated EPT (kW) |
Rated torque (N.m) | Rated pace (rpm) |
Effectiveness (%) |
Services Factor | Insulation | Ingress defense | Pole Variety | Bodyweight (kg) |
Cooling Method | Placement Signal | Installation Strategy |
SRPM290M8XO250 | 380 | 250 | 199. | 12000 | ninety six.five | S1 | H/F | IP54 | eight | 415 | Oil circulation | Optional | EPT35 |
Application
Substantial-speed Compressors,Fans,Pumps
Other Versions you will be interested in:
Motor variety | Voltage (V AC) |
Rated EPT (kW) |
Rated torque (N.m) | Rated speed (rpm) |
Performance (%) |
Provider Issue | Insulation | Ingress safety | Pole Amount | Bodyweight (kg) |
Cooling Strategy | Placement Signal | Set up Technique |
SRPM151M8XW11 | 380 | 11 | 11 | 9600 | ninety six | S1 | H/F | IP67 | eight | ten | Oil circulation | Resolver | EPT35 |
SRPM205M8XO45 | 380 | 45 | 36 | 12000 | ninety six.three | S1 | H/F | IP67 | 8 | 35 | Oil circulation | Resolver | EPT35 |
SRPM205M8XO55 | 380 | 55 | 43.8 | 12000 | 96.3 | S1 | H/F | IP67 | eight | 38 | Oil circulation | Resolver | EPT35 |
SRPM205M8XO90 | 380 | ninety | seventy one.six | 12000 | 96.five | S1 | H/F | IP67 | 8 | forty seven | Oil circulation | Resolver | EPT35 |
SRPM205M8XO110 | 380 | a hundred and ten | 87.six | 12000 | ninety six.five | S1 | H/F | IP67 | eight | 75 | Oil circulation | Resolver | EPT35 |
SRPM205M8XO132 | 380 | 132 | 105 | 12000 | ninety six.five | S1 | H/F | IP67 | eight | 80 | Oil circulation | Resolver | EPT35 |
SRPM205M8XO160 | 380 | one hundred sixty | 127.3 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 87 | Oil circulation | Resolver | EPT35 |
SRPM205M8XO185 | 380 | 185 | 147.2 | 12000 | 96.five | S1 | H/F | IP67 | 8 | ninety five | Oil circulation | Resolver | EPT35 |
MC MOTOR offers not only our greatest merchandise but also different options, which is the crucial aggressive capabilty
Welcome to deliver us your ask for details, we will reply in eight hrs